Murray State University Athletics
Lipscomb vs Murray St.
Lipscomb - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Southern, Ashley | * | 38 | 10 - 21 | 1 - 1 | 0 - 0 | 5 - 7 | 12 | 3 | 1 | 1 | 2 | 1 | 21 |
| 10 | Fothergill, Danay | * | 33 | 3 - 8 | 1 - 4 | 6 - 6 | 1 - 1 | 2 | 3 | 5 | 0 | 0 | 0 | 13 |
| 3 | Bliss, Sara | * | 31 | 3 - 9 | 2 - 7 | 3 - 4 | 2 - 3 | 5 | 3 | 7 | 4 | 0 | 1 | 11 |
| 5 | Cooper, Chandler | * | 13 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 13 | Eubank, Emily | * | 17 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 |
| 22 | Cagle, Loren | 24 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 8 | |
| 2 | Potts, Kennedy | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 24 | Banks, Alex | 19 | 2 - 5 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 42 | Northway, Riley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Smith, Kelli | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 10-25 | 9-13 | 11-25 | 36 | 19 | 21 | 14 | 2 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-33 | 8-18 | 4-7 |
| 48.5% | 44.4% | 57.1% | |
| 2nd Quarter | 10-30 | 2-7 | 5-6 |
| 33.3% | 28.6% | 83.3% | |
| Total | 26-63 | 10-25 | 9-13 |
| 41.3% | 40.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 17
Murray St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kirby, Keiona | * | 39 | 7 - 18 | 1 - 7 | 3 - 5 | 0 - 7 | 7 | 3 | 2 | 2 | 0 | 3 | 18 |
| 20 | James, Ke'shunan | * | 38 | 7 - 13 | 0 - 0 | 4 - 6 | 5 - 3 | 8 | 1 | 1 | 5 | 0 | 0 | 18 |
| 24 | Cunningham, Olivia | * | 34 | 5 - 10 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 0 | 10 |
| 00 | Jackson, Netanya | * | 18 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 10 |
| 42 | Lee, Jashae | * | 15 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 40 | Hosey, Chanyere | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 30 | Gulledge, Kyra | 14 | 1 - 3 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 23 | Wright, Leasia | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | |
| 21 | Fox, Julia | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Babic, Bianca | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 2-10 | 10-20 | 12-28 | 40 | 17 | 13 | 16 | 1 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-31 | 1-6 | 4-8 |
| 51.6% | 16.7% | 50.0% | |
| 2nd Quarter | 15-29 | 1-4 | 6-12 |
| 51.7% | 25.0% | 50.0% | |
| Total | 31-60 | 2-10 | 10-20 |
| 51.7% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 11
















