Murray State University Athletics
Tennessee St. vs Murray State
Tennessee St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hudson, Chelsea | * | 22 | 6 - 21 | 0 - 2 | 3 - 5 | 5 - 6 | 11 | 2 | 1 | 2 | 1 | 0 | 15 |
| 3 | Davis, Imani | * | 28 | 5 - 11 | 2 - 4 | 2 - 4 | 4 - 6 | 10 | 3 | 2 | 0 | 1 | 1 | 14 |
| 5 | Morrow, Briana | * | 26 | 3 - 13 | 0 - 1 | 4 - 7 | 5 - 4 | 9 | 3 | 0 | 2 | 0 | 1 | 10 |
| 12 | Allen, Rachel | * | 28 | 3 - 9 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 9 | 2 | 0 | 1 | 7 |
| 20 | Lawrence, Brianna | * | 27 | 1 - 5 | 1 - 5 | 0 - 2 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 3 | 3 |
| 25 | Johnson, Jayda | 20 | 5 - 11 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 1 | 13 | |
| 42 | Hill, Lateasha | 12 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 0 | 10 | |
| 4 | Leonard, Jemilah | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 2 | Beatty, Diamond | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Wooten, Tia | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Palma, Samantha | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-84 | 5-17 | 11-21 | 28-29 | 57 | 19 | 17 | 14 | 2 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-42 | 3-12 | 3-6 |
| 35.7% | 25.0% | 50.0% | |
| 2nd Quarter | 15-42 | 2-5 | 8-15 |
| 35.7% | 40.0% | 53.3% | |
| Total | 30-84 | 5-17 | 11-21 |
| 35.7% | 29.4% | 52.4% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 27
Murray State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James, Ke'shunan | * | 29 | 6 - 22 | 2 - 10 | 5 - 6 | 0 - 6 | 6 | 0 | 1 | 7 | 0 | 1 | 19 |
| 24 | Cunningham, Olivia | * | 34 | 6 - 11 | 1 - 1 | 5 - 6 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 18 |
| 13 | Kirby, Keiona | * | 37 | 5 - 11 | 4 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 16 |
| 00 | Jackson, Netanya | * | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 4 | 0 | 0 | 5 | 1 | 3 |
| 30 | Gulledge, Kyra | * | 11 | 0 - 0 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 4 | 2 | 1 | 1 | 1 | 3 |
| 31 | Babic, Bianca | 18 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 5 | Borders, Jasmine | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Wright, Leasia | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 5 - 0 | 5 | 0 | 3 | 3 | 0 | 1 | 2 | |
| 42 | Lee, Jashae | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Hosey, Chanyere | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 9-26 | 21-26 | 12-32 | 44 | 14 | 11 | 19 | 6 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-31 | 3-15 | 11-14 |
| 32.3% | 20.0% | 78.6% | |
| 2nd Quarter | 11-28 | 6-11 | 10-12 |
| 39.3% | 54.5% | 83.3% | |
| Total | 21-59 | 9-26 | 21-26 |
| 35.6% | 34.6% | 80.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 13
















