Murray State University Athletics
UT Martin vs Murray State
UT Martin - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jones, Ashia | * | 37 | 17 - 24 | 0 - 0 | 10 - 16 | 3 - 4 | 7 | 3 | 3 | 2 | 1 | 3 | 44 |
| 21 | Ward, Jessy | * | 30 | 6 - 12 | 5 - 11 | 0 - 2 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 1 | 17 |
| 30 | Caldwell, Tiara | * | 30 | 4 - 9 | 0 - 0 | 7 - 9 | 5 - 2 | 7 | 2 | 1 | 1 | 1 | 1 | 15 |
| 20 | Schubert, Katie | * | 30 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 8 | 8 | 3 | 3 | 2 | 1 | 0 | 5 |
| 14 | Roberts, Chelsea | * | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 |
| 42 | Jackson, Monique | 10 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 35 | Tyson, Karisma | 29 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | |
| 23 | Howard, Haley | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Woolfolk, Danielle | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-67 | 7-17 | 22-32 | 14-26 | 40 | 22 | 18 | 13 | 3 | 9 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-36 | 6-13 | 5-11 |
| 50.0% | 46.2% | 45.5% | |
| 2nd Quarter | 15-31 | 1-4 | 17-21 |
| 48.4% | 25.0% | 81.0% | |
| Total | 33-67 | 7-17 | 22-32 |
| 49.3% | 41.2% | 68.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 11
Murray State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wright, Leasia | * | 20 | 5 - 7 | 3 - 3 | 5 - 7 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 1 | 18 |
| 20 | James, Ke'shunan | * | 18 | 4 - 11 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 4 | 1 | 1 | 8 |
| 40 | Hosey, Chanyere | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 30 | Gulledge, Kyra | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 24 | Cunningham, Olivia | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| 21 | Fox, Julia | 32 | 7 - 14 | 6 - 13 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 | |
| 13 | Kirby, Keiona | 31 | 7 - 17 | 2 - 7 | 3 - 4 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 2 | 19 | |
| 00 | Jackson, Netanya | 24 | 2 - 5 | 0 - 0 | 7 - 7 | 4 - 6 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | |
| 1 | Smith, Ajee | 16 | 0 - 1 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 0 | 6 | |
| 42 | Lee, Jashae | 20 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 5 | Borders, Jasmine | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Cassell, Lexii | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 11-27 | 22-27 | 14-26 | 40 | 25 | 14 | 17 | 2 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-30 | 4-13 | 5-6 |
| 36.7% | 30.8% | 83.3% | |
| 2nd Quarter | 15-33 | 7-14 | 17-21 |
| 45.5% | 50.0% | 81.0% | |
| Total | 26-63 | 11-27 | 22-27 |
| 41.3% | 40.7% | 81.5% |
Technical Fouls: James, Ke'shunan (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 57


















