Murray State University Athletics
Murray State vs UT Martin
Murray State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kirby, Keiona | * | 33 | 7 - 21 | 4 - 14 | 7 - 7 | 3 - 0 | 3 | 2 | 2 | 5 | 0 | 2 | 25 |
| 20 | James, Ke'shunan | * | 27 | 5 - 9 | 2 - 3 | 2 - 2 | 2 - 6 | 8 | 3 | 3 | 6 | 0 | 3 | 14 |
| 23 | Wright, Leasia | * | 17 | 1 - 4 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
| 00 | Jackson, Netanya | * | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 2 | 1 | 6 |
| 40 | Hosey, Chanyere | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Babic, Bianca | 24 | 3 - 9 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 9 | |
| 21 | Fox, Julia | 9 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 1 | Smith, Ajee | 21 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 4 | 0 | 1 | 5 | |
| 25 | Cassell, Lexii | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Gulledge, Kyra | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Lee, Jashae | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 24 | Cunningham, Olivia | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Borders, Jasmine | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 12-34 | 18-19 | 15-20 | 35 | 27 | 15 | 24 | 3 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-28 | 6-14 | 9-10 |
| 39.3% | 42.9% | 90.0% | |
| 2nd Quarter | 11-28 | 6-20 | 9-9 |
| 39.3% | 30.0% | 100.0% | |
| Total | 22-56 | 12-34 | 18-19 |
| 39.3% | 35.3% | 94.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 22
UT Martin - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jones, Ashia | * | 37 | 13 - 25 | 0 - 0 | 10 - 12 | 6 - 0 | 6 | 3 | 4 | 2 | 0 | 2 | 36 |
| 20 | Schubert, Katie | * | 35 | 3 - 11 | 2 - 8 | 6 - 6 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 3 | 14 |
| 42 | Jackson, Monique | * | 21 | 3 - 8 | 0 - 0 | 6 - 9 | 7 - 4 | 11 | 4 | 1 | 3 | 0 | 0 | 12 |
| 14 | Roberts, Chelsea | * | 21 | 2 - 3 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 1 | 6 |
| 35 | Tyson, Karisma | * | 26 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 4 | 2 | 3 | 3 |
| 30 | Caldwell, Tiara | 21 | 4 - 5 | 0 - 0 | 4 - 4 | 6 - 3 | 9 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 21 | Ward, Jessy | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Howard, Haley | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 4 | Woolfolk, Danielle | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 6-17 | 27-33 | 23-20 | 43 | 22 | 17 | 17 | 2 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-39 | 2-10 | 13-18 |
| 30.8% | 20.0% | 72.2% | |
| 2nd Quarter | 15-27 | 4-7 | 14-15 |
| 55.6% | 57.1% | 93.3% | |
| Total | 27-66 | 6-17 | 27-33 |
| 40.9% | 35.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 16



















