Murray State University Athletics
Cumberland (TN) vs Murray St.
Cumberland (TN) - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Swafford, Jana | * | 21 | 6 - 10 | 2 - 3 | 4 - 4 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2 | Gordon, Kayla | * | 23 | 5 - 11 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 0 | 10 |
| 1 | Person, Mariyah | * | 19 | 2 - 6 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 7 |
| 15 | Terpley, Amaleigh | * | 19 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 7 | 0 | 1 | 3 |
| 23 | Eubanks, Myajae | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 2 |
| 22 | Harville, Josie | 18 | 2 - 4 | 2 - 3 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | |
| 4 | Oldham, Breon | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 6 | 0 | 0 | 6 | |
| 32 | Billhart, Maddie | 15 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 11 | Olson, Faith | 19 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | |
| 14 | Goehring, Alyssa | 18 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Wright, Lindsey | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Whitehead, AC | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Green, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Monday, Kaylie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Freeman, Lindsey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 9-15 | 10-14 | 8-25 | 33 | 16 | 8 | 36 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 3-17 | 1-2 | 2-2 |
| 17.6% | 50.0% | 100.0% | |
| 2nd Quarter | 5-11 | 2-4 | 1-2 |
| 45.5% | 50.0% | 50.0% | |
| 3rd Quarter | 9-12 | 3-4 | 4-6 |
| 75.0% | 75.0% | 66.7% | |
| 4th Quarter | 5-17 | 3-5 | 3-4 |
| 29.4% | 60.0% | 75.0% | |
| Total | 22-57 | 9-15 | 10-14 |
| 38.6% | 60.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23
Murray St. - 121
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Young, Katelyn | * | 23 | 7 - 14 | 3 - 6 | 3 - 4 | 3 - 5 | 8 | 1 | 4 | 1 | 1 | 6 | 20 |
| 3 | Pena, Briley | * | 16 | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 1 | 12 |
| 11 | Conner, Cayson | * | 17 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 2 | 8 |
| 21 | Sanders-woods, Bria | * | 21 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 3 | 4 |
| 22 | Mckay, Hannah | * | 18 | 1 - 5 | 0 - 1 | 2 - 2 | 5 - 4 | 9 | 1 | 1 | 3 | 0 | 0 | 4 |
| 14 | Learn, Ava | 17 | 7 - 9 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 4 | 0 | 2 | 16 | |
| 5 | White, Trinity | 16 | 5 - 8 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 13 | |
| 2 | Ford, Haven | 16 | 5 - 11 | 1 - 6 | 1 - 2 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 4 | 12 | |
| 13 | Black, Jaidah | 11 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | |
| 25 | Thomas, Destiny | 13 | 4 - 6 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 42 | Langhi, Halle | 7 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 23 | Stewart, Zoe | 11 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 12 | Walker, Jenna | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 10 | 1 | 0 | 1 | 3 | |
| 10 | Operto, Lucia | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Settle, Charlee | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 48-87 | 13-36 | 12-19 | 19-28 | 47 | 17 | 34 | 15 | 5 | 21 | 121 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-25 | 5-13 | 3-4 |
| 48.0% | 38.5% | 75.0% | |
| 2nd Quarter | 9-21 | 1-9 | 4-5 |
| 42.9% | 11.1% | 80.0% | |
| 3rd Quarter | 13-23 | 4-9 | 3-5 |
| 56.5% | 44.4% | 60.0% | |
| 4th Quarter | 14-18 | 3-5 | 2-5 |
| 77.8% | 60.0% | 40.0% | |
| Total | 48-87 | 13-36 | 12-19 |
| 55.2% | 36.1% | 63.2% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 40
Lead Changed 0 time(s)
Points off Turnovers: 38
Bench Points: 73





















