College of Charlesto vs Murray State
Scoring Summary
- | - | - | - | - | COFC | MUR |
---|---|---|---|---|---|---|
1:47 | Hannah Gmerek (0) | Unassisted | GOAL by COFC Hannah Gmerek (FIRST GOAL). | 1 | 0 | |
38:26 | Sarah Schaidle (7) | Unassisted | GOAL by COFC Sarah Schaidle, goal number 7 for season. | 2 | 0 | |
39:11 | Shauna Wicker (0) | Assisted by: Stephanie Gale | Header GOAL by MUR Shauna Wicker, Assist by Stephanie Gale. | 2 | 1 | |
57:55 | Hannah Gmerek (0) | Assisted by: Haley Hutchens | GOAL by COFC Hannah Gmerek, Assist by Haley Hutchens. | 3 | 1 | |
83:58 | Sarah Cardamone (0) | Assisted by: McCallie Jones | GOAL by COFC Sarah Cardamone, Assist by McCallie Jones. | 4 | 1 | |
87:46 | Francesca Kentimenos (0) | Unassisted | GOAL by COFC Francesca Kentimenos. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
College of Charlesto | 5 | 8 | 13 (10) |
Murray State | 4 | 4 | 8 (6) |
Saves | |||
College of Charlesto | 2 | 3 | 5 |
Murray State | 1 | 4 | 5 |
Corners Kicks | |||
College of Charlesto | 0 | 0 | 0 |
Murray State | 1 | 5 | 6 |
Offsides | |||
College of Charlesto | 0 | 0 | 0 |
Murray State | 0 | 1 | 1 |
Fouls | |||
College of Charlesto | 1 | 5 | 6 |
Murray State | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|