Murray State University Athletics
Murray State vs Alabama A&M
Scoring Summary
- | - | - | - | - | MUR | AAMU |
|---|---|---|---|---|---|---|
| 1:20 | NEPOKOJOVA, Pavlina (1) | Assisted by: MOONEY, Julie | GOAL by MUR NEPOKOJOVA, Pavlina (FIRST GOAL), Assist by MOONEY, Julie, goal number 1 for season. | 1 | 0 | |
| 9:35 | NEPOKOJOVA, Pavlina (2) | Unassisted | GOAL by MUR NEPOKOJOVA, Pavlina, goal number 2 for season. | 2 | 0 | |
| 11:31 | MOONEY, Julie (1) | Assisted by: BJORKVALL, Rebecca | GOAL by MUR MOONEY, Julie, Assist by BJORKVALL, Rebecca, goal number 1 for season. | 3 | 0 | |
| 21:57 | FRAZIER, Lauren (1) | Assisted by: HAYES, Kaitlyn | GOAL by MUR FRAZIER, Lauren, Assist by HAYES, Kaitlyn, goal number 1 for season. | 4 | 0 | |
| 24:17 | FRAZIER, Lauren (2) | Assisted by: HAYES, Kaitlyn | GOAL by MUR FRAZIER, Lauren, Assist by HAYES, Kaitlyn, goal number 2 for season. | 5 | 0 | |
| 56:15 | HOSEY, Alexa (1) | Assisted by: BJORKVALL, Rebecca | GOAL by MUR HOSEY, Alexa, Assist by BJORKVALL, Rebecca, goal number 1 for season. | 6 | 0 | |
| 65:05 | MERRITT, Tasha (1) | Assisted by: MOONEY, Julie | GOAL by MUR MERRITT, Tasha, Assist by MOONEY, Julie, goal number 1 for season. | 7 | 0 | |
| 67:55 | HOSEY, Alexa (2) | Unassisted | GOAL by MUR HOSEY, Alexa, goal number 2 for season. | 8 | 0 | |
| 73:15 | FOXLEY, Racheal (1) | Assisted by: BJORKVALL, Rebecca | GOAL by MUR FOXLEY, Racheal, Assist by BJORKVALL, Rebecca, goal number 1 for season. | 9 | 0 | |
| 83:31 | WRIGHT, Lyssie (1) | Assisted by: WICKER, Shauna | GOAL by MUR WRIGHT, Lyssie, Assist by WICKER, Shauna, goal number 1 for season. | 10 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Murray State | 22 | 16 | 38 (18) |
| Alabama A&M | 3 | 3 | 6 (4) |
Saves | |||
| Murray State | 2 | 2 | 4 |
| Alabama A&M | 7 | 1 | 8 |
Corners Kicks | |||
| Murray State | 3 | 6 | 9 |
| Alabama A&M | 0 | 0 | 0 |
Offsides | |||
| Murray State | 6 | 3 | 9 |
| Alabama A&M | 0 | 1 | 1 |
Fouls | |||
| Murray State | 3 | 3 | 6 |
| Alabama A&M | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








