Murray State University Athletics
Eastern Ill. vs Murray St.
04/06/2021
Cutchin Field
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | EIU | MUR |
|---|---|---|---|---|---|---|
| 03:30 | Chloe Barnthouse (7) | Assisted by: Rebecca Kubin | GOAL by MUR Barnthouse, Chloe Assist by Kubin, Rebecca. | 0 | 1 | |
| 13:00 | Lilly Strader (4) | Assisted by: Lauren Payne | GOAL by MUR Strader, Lilly Assist by Payne, Lauren. | 0 | 2 | |
| 46:40 | Chloe Barnthouse (7) | Assisted by: Izzy Heckman | GOAL by MUR Barnthouse, Chloe Assist by Heckman, Izzy. | 0 | 3 | |
| 81:28 | Chloe Barnthouse (7) | Assisted by: Riley Johnson | GOAL by MUR Barnthouse, Chloe Assist by Johnson, Riley. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Ill. | 5 | 0 | 5 (0) |
| Murray St. | 13 | 16 | 29 (11) |
Saves | |||
| Eastern Ill. | 5 | 2 | 7 |
| Murray St. | 0 | 0 | 0 |
Corners Kicks | |||
| Eastern Ill. | 2 | 0 | 2 |
| Murray St. | 3 | 5 | 8 |
Offsides | |||
| Eastern Ill. | 1 | 0 | 1 |
| Murray St. | 0 | 1 | 1 |
Fouls | |||
| Eastern Ill. | 2 | 5 | 7 |
| Murray St. | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:15 | #27 Marti Floyd |








