Murray State University Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Young, Saraya | 20 | 18 | 1555 | 4 | 8 | 16 | 39 | 0.103 | 18 | 0.462 | 3-0 | 1 | 0-0 |
| 10 | Hardy, Mary | 22 | 22 | 1822 | 5 | 2 | 12 | 23 | 0.217 | 13 | 0.565 | 2-0 | 3 | 0-0 |
| 18 | Etter, Sydney | 22 | 21 | 1473 | 4 | 2 | 10 | 28 | 0.143 | 12 | 0.429 | 0-0 | 0 | 0-0 |
| 13 | Payne, Lauren | 22 | 22 | 1633 | 4 | 0 | 8 | 25 | 0.160 | 17 | 0.680 | 2-0 | 1 | 0-1 |
| 7 | Bodker, Morgan | 22 | 22 | 1981 | 3 | 0 | 6 | 12 | 0.250 | 7 | 0.583 | 1-0 | 1 | 1-2 |
| 11 | Cole, Hailey | 18 | 18 | 1549 | 1 | 3 | 5 | 25 | 0.040 | 8 | 0.320 | 1-0 | 0 | 0-0 |
| 24 | Bodker, Grace | 22 | 22 | 1741 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 3 | Barber, Camille | 22 | 15 | 1586 | 0 | 3 | 3 | 8 | 0.000 | 3 | 0.375 | 3-0 | 0 | 0-0 |
| 16 | Barnthouse, Chloe | 5 | 4 | 264 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 8 | Henry, Audrey | 22 | 22 | 2000 | 0 | 3 | 3 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 28 | Greer, Parker | 11 | 1 | 192 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 5 | Johnson, Riley | 8 | 0 | 137 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 14 | Wilson, Megan | 20 | 9 | 1082 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 22 | Bickers, Katie | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Embry, Carly | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Floyd, Marti | 19 | 4 | 607 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 9 | Garza, Jayden | 10 | 3 | 314 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 29 | Goodman, Aly | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Mealy, Faith | 5 | 0 | 89 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Pack, Gracey | 12 | 2 | 207 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Parker, Morgan | 16 | 2 | 443 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Roberts, Jessica | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Schrimpf, Tori | 22 | 13 | 1204 | 0 | 0 | 0 | 15 | 0.000 | 10 | 0.667 | 0-0 | 0 | 0-0 |
| 0 | Skarupsky, Jamie | 10 | 9 | 830 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Villacres, Jenna | 14 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 21987 | 26 | 26 | 78 | 226 | 0.115 | 115 | 0.509 | 23-1 | 7 | 1-3 |
| Opponents | Â | 22 | 403 | 22000 | 35 | 23 | 93 | 223 | 0.157 | 121 | 0.543 | 19-0 | 12 | 3-3 |




