Murray State University Athletics
Lindenwood vs Murray St.
08/17/2025
Cutchin Field
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIN | MUR |
|---|---|---|---|---|---|---|
| 52:51 | Rachel Jackson (1) | Unassisted | GOAL by LIN Jackson, Rachel. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lindenwood | 3 | 5 | 8 (4) |
| Murray St. | 2 | 10 | 12 (6) |
Saves | |||
| Lindenwood | 2 | 4 | 6 |
| Murray St. | 1 | 2 | 3 |
Corners Kicks | |||
| Lindenwood | 1 | 2 | 3 |
| Murray St. | 2 | 5 | 7 |
Offsides | |||
| Lindenwood | 0 | 1 | 1 |
| Murray St. | 1 | 0 | 1 |
Fouls | |||
| Lindenwood | 4 | 0 | 4 |
| Murray St. | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:55 | #15 Mattie Ohlsen | ||
| 21:55 | #0 0 | ||
| 27:23 | #10 Mary Hardy | ||
| 35:24 | #0 0 | ||
| 46:53 | #0 0 | ||
| 68:49 | #0 0 | ||
| 89:45 | #14 Megan Wilson |








