Murray State University Athletics
Murray St. vs Xavier
Scoring Summary
- | - | - | - | - | MSU | XAVIER |
|---|---|---|---|---|---|---|
| 01:56 | Chelsea Loeser (2) | Assisted by: Natalie Bain | GOAL by XAVIER Loeser, Chelsea Assist by Bain, Natalie. | 0 | 1 | |
| 10:01 | Elin Hansson (2) | Assisted by: Samantha Erbach | GOAL by XAVIER Hansson, Elin Assist by Erbach, Samantha. | 0 | 2 | |
| 20:32 | Emma Flick (2) | Assisted by: Peyton Kohls | GOAL by XAVIER Flick, Emma Assist by Kohls, Peyton. | 0 | 3 | |
| 21:48 | Chelsea Loeser (2) | Assisted by: Natalie Bain , Reese Slater | GOAL by XAVIER Loeser, Chelsea Assist by Bain, Natalie and Slater, Reese. | 0 | 4 | |
| 54:32 | Samantha Erbach (2) | Assisted by: Regan Dancer | GOAL by XAVIER Erbach, Samantha Assist by Dancer, Regan. | 0 | 5 | |
| 55:45 | Elin Hansson (2) | Assisted by: Samantha Erbach | GOAL by XAVIER Hansson, Elin Assist by Erbach, Samantha. | 0 | 6 | |
| 60:12 | Samantha Erbach (2) | Unassisted | XAVIER Samantha Erbach PENALTY KICK GOAL. | 0 | 7 | |
| 77:43 | Reese Sochacki (1) | Assisted by: Sara Parker | GOAL by XAVIER Sochacki, Reese Assist by Parker, Sara. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Murray St. | 0 | 4 | 4 (2) |
| Xavier | 14 | 14 | 28 (14) |
Saves | |||
| Murray St. | 3 | 3 | 6 |
| Xavier | 0 | 2 | 2 |
Corners Kicks | |||
| Murray St. | 0 | 0 | 0 |
| Xavier | 1 | 5 | 6 |
Offsides | |||
| Murray St. | 0 | 0 | 0 |
| Xavier | 2 | 0 | 2 |
Fouls | |||
| Murray St. | 5 | 9 | 14 |
| Xavier | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:22 | #16 Chloe Barnthouse |








