Murray State University Athletics
Murray St. vs Evansville
11/01/2026
McCutchan Stadium
01:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | EVV |
|---|---|---|---|---|---|---|
| 36:35 | Reagan Vaughan (1) | Assisted by: Brielle LaBerge | GOAL by EVV Vaughan, Reagan Assist by LaBerge, Brielle. | 0 | 1 | |
| 47:14 | Gabriel Ramdeen (3) | Assisted by: Addison Howell | GOAL by MSU Ramdeen, Gabriel Assist by Howell, Addison. | 1 | 1 | |
| 52:27 | Breece Bass (5) | Assisted by: Addison Howell | GOAL by MSU Bass, Breece Assist by Howell, Addison. | 2 | 1 | |
| 56:33 | Sami Wilson (1) | Unassisted | GOAL by MSU Wilson, Sami. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 9 | 11 (6) | |
| 4 | 6 | 10 (5) | |
Saves | |||
| 1 | 3 | 4 | |
| 0 | 3 | 3 | |
Corners Kicks | |||
| 2 | 6 | 8 | |
| 1 | 3 | 4 | |
Offsides | |||
| 0 | 0 | 0 | |
| 1 | 0 | 1 | |
Fouls | |||
| 1 | 4 | 5 | |
| 2 | 6 | 8 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 37:21 | #8 Ashlyn Koutsos | ||
| 58:38 | #6 A'Liyah Warrick |





















