Doubles
#1 doubles | |
---|---|
Final | 1 |
Loncarevic, Sara / Hadzic, Amina | 2 |
Anita Detlava / B. Masdevall Masip | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Chang, Claire / SHARAPOVA,Stasya | 4 | UF |
Shannon O'Brien / Shelby King | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Bjork, Sara / Masson, Jeanne | 1 |
Kirsty Venter / Sabina Jeresic | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Chang, Claire | 6 | 6 |
Shelby King | 3 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
SHARAPOVA,Stasya | 6 | 7 |
Anita Detlava | 4 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hadzic, Amina | 6 | 0 | 6 |
Sabina Jeresic | 3 | 6 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Loncarevic, Sara | 6 | 6 | 6 |
B. Masdevall Masip | 7 | 2 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Masson, Jeanne | 2 | 6 |
Shannon O'Brien | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bjork, Sara | 4 | 2 |
Kirsty Venter | 6 | 6 |
Order Of Finish: 6, 1, 2, 5, 3, 4