Murray State University Athletics
Murray State vs Bradley
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chang, Claire / Masson, Jeanne | 6 |
| Barbery, Natalia / Maletin, Sandra | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hadzic, Amina / Loncarevic, Anja | 6 |
| Brandt, Alexa / Wijesinghe, Malini | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loncarevic, Sara / SHARAPOVA,Stasya | 6 |
| Gonzalez, Victoria / Kovacs, Kinga | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chang, Claire | 6 | 6 |
| Maletin, Sandra | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHARAPOVA,Stasya | 7 | 6 |
| Barbery, Natalia | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hadzic, Amina | 6 | 6 |
| Wijesinghe, Malini | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loncarevic, Anja | 6 | 3 |
| Brandt, Alexa | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loncarevic, Sara | 3 | 6 | 10 |
| Gonzalez, Victoria | 6 | 3 | 8 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masson, Jeanne | 6 | 6 |
| Kovacs, Kinga | 3 | 2 |
Order Of Finish: 3, 6, 1, 4, 5, 2






