Murray State University Athletics
Murray State vs Southeast Missouri
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chang, Claire / Masson, Jeanne | 3 | 0 |
| DOROSHENKO, O. / ZONOVA, Kseniya | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Hadzic, Amina / Loncarevic, Anja | 6 |
| MAYA THOMPSON, A. / LUNDELL, Maja | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loncarevic, Sara / SHARAPOVA,Stasya | 6 |
| EMELIE, Anais / KRUPA, Isabella | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chang, Claire | 6 | 7 | 2 |
| DOROSHENKO, O. | 7 | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHARAPOVA,Stasya | 5 | 2 |
| ZONOVA, Kseniya | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHAKRABORTY,Aarja | 7 | 6 |
| MAYA THOMPSON, A. | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hadzic, Amina | 6 | 6 |
| EMELIE, Anais | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loncarevic, Anja | 6 | 6 | 2 |
| SICHA, Kelly | 7 | 0 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loncarevic, Sara | 6 | 6 |
| LUNDELL, Maja | 2 | 2 |
Order Of Finish: 4, 3, 2, 1, 6, 5






