Doubles
#1 doubles | |
---|---|
Final | 1 |
CAGE, Morgan / JONES, Ashia | 0 |
Masson, Jeanne / Chang, Claire | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
KAKKAR, Aarushi / VISHWANATH, A | 3 | 0 |
Hadzic, Amina / Loncarevic, Anja | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
NATRAJ, Pragati / POPIASHVILI, Ani | 4 |
Bjork, Sara / SHARAPOVA,Stasya | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
POPIASHVILI, Ani | 1 | 0 |
Chang, Claire | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
CAGE, Morgan | 0 | 1 |
CHAKRABORTY,Aarja | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
KAKKAR, Aarushi | 6 | 6 |
SHARAPOVA,Stasya | 2 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
JONES, Ashia | 6 | 0 | 2 |
Hadzic, Amina | 2 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
VISHWANATH, A | 6 | 6 |
Loncarevic, Sara | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
NATRAJ, Pragati | 7 | 7 |
Bjork, Sara | 5 | 5 |
Order Of Finish: 1, 2, 4, 3, 5, 6