Doubles
#1 doubles | |
---|---|
Final | 1 |
Madalena Andrade / Kirstin Hailey | 7 |
Jordina Font / Slezakova, Natalie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Anna Belogliadova / Maria Bezmenova | 2 |
Honore, Emma / Pschorr, Annika | 6 |
#3 doubles | |
---|---|
Final | 1 |
Alexandra Hildreth / Mariia Pukhina | 2 |
Bureau, Sarah / Campigotto, Paola | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anna Belogliadova | 2 | 0 |
Bureau, Sarah | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mariia Pukhina | 1 | 2 |
Honore, Emma | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kirstin Hailey | 2 | 7 | 6 |
Pschorr, Annika | 6 | 6 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Bezmenova | 4 | 1 |
Slezakova, Natalie | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Madalena Andrade | 4 | 7 | 6 |
Campigotto, Paola | 6 | 5 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandra Hildreth | 1 | 2 |
Jordina Font | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6