Murray State University Athletics
Murray St. vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 31 |
![]() | 0 | 14 | 0 | 0 | 14 |
UNI: PASS - Dailey,Jaxon (133); RUSH - Jackson,Bill (143); REC - Roque Jr.,JC (50)
MSU: PASS - (113); RUSH - (96); REC - (77)
Scoring Summary
- | - | - | - | - | UNI | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 00:11 | UNI - Jackson,Bill 2 yd run (Bartachek,Max kick), 6 plays, 38 yards, TOP 02:50 | 7 | 0 |
![]() | 2nd | MSU | 12:53 | MSU - Cannon,Darius 54 yd pass from Bailey,Kaleb (Tannehill,Jack kick) 5 plays, 75 yards, TOP 02:18 | 7 | 7 |
![]() | 2nd | UNI | 10:22 | UNI - Jackson,Bill 35 yd run (Bartachek,Max kick), 4 plays, 79 yards, TOP 02:25 | 14 | 7 |
![]() | 2nd | MSU | 03:30 | MSU - Northington,Jawaun 12 yd run (Tannehill,Jack kick), 13 plays, 99 yards, TOP 06:52 | 14 | 14 |
![]() | 3rd | UNI | 02:08 | UNI - Roque Jr.,JC 7 yd pass from Dailey,Jaxon (Bartachek,Max kick) 12 plays, 86 yards, TOP 06:50 | 21 | 14 |
![]() | 4th | UNI | 11:55 | UNI - Bartachek,Max 45 yd field goal 5 plays, 29 yards, TOP 02:15 | 24 | 14 |
![]() | 4th | UNI | 06:50 | UNI - Jackson,Bill 14 yd run (Bartachek,Max kick), 7 plays, 50 yards, TOP 04:05 | 31 | 14 |
| 31 | 14 | |||||
UNI


Murray St.
Start of 1st Half
UNI wins toss and defers; MSU will receive; UNI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Popp,Caden kickoff 63 yards to the MSU02 Embry,Dylan return 13 yards to the MSU15 (Wright,Shakur; Smith,Mitchell).
14:55
MSU
MSU - PUNT


0
0
09:34
UNI
UNI - PUNT


0
0
05:09
MSU
MSU - DOWNS


0
0
03:01
UNI
UNI - TD


7
0

7
0
1st0

00:11
MSU
MSU - TD


7
0
UNI


Murray St.
00:11
1st Qt
MSU
MSU - TD


7
7

7
0
1st7

12:47
UNI
UNI - TD


14
7

14
0
1st7

10:22
MSU
MSU - TD


14
14

14
0
1st14

03:30
UNI
UNI - PUNT


14
14
01:43
MSU
MSU - HALF


14
14
UNI


Murray St.
Start of 2nd Half
UNI will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Tannehill,Jack kickoff 65 yards to the UNI00, Touchback.
15:00
UNI
UNI - PUNT


14
14
11:26
MSU
MSU - PUNT


14
14
08:58
UNI
UNI - TD


21
14

21
0
1st14

02:08
MSU
MSU - DOWNS


21
14
UNI


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Bailey,Kaleb rush left for 0 yards to the UNI44 (Miller,Kolben; Crandall,Ryan).
Timeout Murray St., clock 14:15.
Shotgun Bailey,Kaleb pass incomplete short right to Carter,J'Kalon thrown to UNI40 QB hurried by Miller,Kolben, TURNOVER ON DOWNS.
14:10
UNI
UNI - FG


24
14

24
0
1st14

11:55
MSU
MSU - INT


24
14
10:55
UNI
UNI - TD


31
14

31
0
1st14

06:44
MSU
MSU - DOWNS


31
14
04:38
UNI
UNI - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU15 | 14:55 | KO | MSU44 | 09:34 | PUNT | 8-29 | 05:21 |
![]() | 1 | UNI3 | 09:34 | PUNT | UNI37 | 05:09 | PUNT | 6-34 | 04:25 |
![]() | 1 | MSU34 | 05:09 | PUNT | MSU38 | 03:01 | DOWNS | 4-4 | 02:08 |
![]() | 1 | MSU38 | 03:01 | DOWNS | MSU0 | 00:11 | TD | 6-38 | 02:50 |
![]() | 1 | MSU25 | 00:11 | KO | UNI0 | 12:53 | TD | 5-75 | 02:18 |
![]() | 2 | UNI21 | 12:47 | KO | MSU0 | 10:22 | TD | 4-79 | 02:25 |
![]() | 2 | MSU1 | 10:22 | KO | UNI0 | 03:30 | TD | 13-99 | 06:52 |
![]() | 2 | UNI1 | 03:30 | KO | MSU43 | 01:43 | PUNT | 6-56 | 01:47 |
![]() | 2 | MSU1 | 01:43 | PUNT | UNI36 | 00:00 | HALF | 9-63 | 01:43 |
![]() | 3 | UNI25 | 15:00 | KO | UNI42 | 11:26 | PUNT | 5-17 | 03:34 |
![]() | 3 | MSU31 | 11:26 | PUNT | UNI47 | 08:58 | PUNT | 4-22 | 02:28 |
![]() | 3 | UNI14 | 08:58 | PUNT | MSU0 | 02:08 | TD | 12-86 | 06:50 |
![]() | 3 | MSU25 | 02:08 | KO | UNI44 | 14:10 | DOWNS | 6-31 | 02:58 |
![]() | 4 | UNI44 | 14:10 | DOWNS | MSU27 | 11:55 | FG | 5-29 | 02:15 |
![]() | 4 | MSU25 | 11:55 | KO | MSU36 | 10:55 | INT | 4-11 | 01:00 |
![]() | 4 | MSU50 | 10:55 | INT | MSU0 | 06:50 | TD | 7-50 | 04:05 |
![]() | 4 | MSU44 | 06:44 | KO | UNI34 | 04:38 | DOWNS | 5-22 | 02:06 |
![]() | 4 | UNI34 | 04:38 | DOWNS | MSU25 | 00:00 | HALF | 8-41 | 04:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI3 | 09:34 | PUNT | UNI37 | 05:09 | PUNT | 6-34 | 04:25 |
![]() | 1 | MSU38 | 03:01 | DOWNS | MSU0 | 00:11 | TD | 6-38 | 02:50 |
![]() | 2 | UNI21 | 12:47 | KO | MSU0 | 10:22 | TD | 4-79 | 02:25 |
![]() | 2 | UNI1 | 03:30 | KO | MSU43 | 01:43 | PUNT | 6-56 | 01:47 |
![]() | 3 | UNI25 | 15:00 | KO | UNI42 | 11:26 | PUNT | 5-17 | 03:34 |
![]() | 3 | UNI14 | 08:58 | PUNT | MSU0 | 02:08 | TD | 12-86 | 06:50 |
![]() | 4 | UNI44 | 14:10 | DOWNS | MSU27 | 11:55 | FG | 5-29 | 02:15 |
![]() | 4 | MSU50 | 10:55 | INT | MSU0 | 06:50 | TD | 7-50 | 04:05 |
![]() | 4 | UNI34 | 04:38 | DOWNS | MSU25 | 00:00 | HALF | 8-41 | 04:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU15 | 14:55 | KO | MSU44 | 09:34 | PUNT | 8-29 | 05:21 |
![]() | 1 | MSU34 | 05:09 | PUNT | MSU38 | 03:01 | DOWNS | 4-4 | 02:08 |
![]() | 1 | MSU25 | 00:11 | KO | UNI0 | 12:53 | TD | 5-75 | 02:18 |
![]() | 2 | MSU1 | 10:22 | KO | UNI0 | 03:30 | TD | 13-99 | 06:52 |
![]() | 2 | MSU1 | 01:43 | PUNT | UNI36 | 00:00 | HALF | 9-63 | 01:43 |
![]() | 3 | MSU31 | 11:26 | PUNT | UNI47 | 08:58 | PUNT | 4-22 | 02:28 |
![]() | 3 | MSU25 | 02:08 | KO | UNI44 | 14:10 | DOWNS | 6-31 | 02:58 |
![]() | 4 | MSU25 | 11:55 | KO | MSU36 | 10:55 | INT | 4-11 | 01:00 |
![]() | 4 | MSU44 | 06:44 | KO | UNI34 | 04:38 | DOWNS | 5-22 | 02:06 |
Team Statistics
- | UNI | MSU |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 18 | 11 |
| Passing | 3 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 307 | 197 |
| Attempts | 47 | 37 |
| Avg. Per Rush | 6.5 | 5.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 322 | 207 |
| Yds. Lost | 15 | 10 |
Passing | ||
| Total (Net) | 133 | 159 |
| Comp.-Att.-Int. | 8 - 11 - 0 | 13 - 21 - 1 |
| Avg / Att | 12.1 | 7.6 |
| Avg / Comp. | 16.6 | 12.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 440 | 356 |
| Plays | 58 | 58 |
| Avg. / Play | 7.6 | 6.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 8-85 | 5-60 |
Punting | ||
| Punts - Yds. | 3-109 | 2-86 |
| Avg. / Punt | 36.3 | 43 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-384 | 3-193 |
| Avg. Yds. / Kickoff | 64.0 | 64.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Punt: Avg. / Return | 0.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-20-0 | 3-40-0 |
| Kickoff: Avg. / Return | 10.0 | 13.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 7 of 11 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 1-4 | 1-4 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dailey, Jaxon | 8 | 11 | 133 | 1 | 0 | 46 | 1 |
| Totals | 8 | 11 | 133 | 1 | 0 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bailey, Kaleb | 5 | 12 | 113 | 1 | 1 | 54 | 1 |
Wright, Baxter | 8 | 9 | 46 | 0 | 0 | 15 | 0 |
| Totals | 13 | 21 | 159 | 1 | 1 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Bill | 18 | 146 | 3 | 143 | 3 | 35 | 7.9 |
Bey-buie, Harrison | 15 | 90 | 0 | 90 | 0 | 13 | 6 |
Dailey, Jaxon | 13 | 86 | 11 | 75 | 0 | 28 | 5.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 322 | 15 | 307 | 3 | 35 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bailey, Kaleb | 21 | 105 | 9 | 96 | 0 | 13 | 4.6 |
Northington, Jawaun | 10 | 80 | 0 | 80 | 1 | 23 | 8 |
Washington, Jordan | 5 | 20 | 1 | 19 | 0 | 9 | 3.8 |
Wright, Baxter | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 207 | 10 | 197 | 1 | 23 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roque Jr., Jc | 4 | 50 | 1 | 35 |
Kershaw, Tysen | 1 | 46 | 0 | 46 |
Price, Ayden | 1 | 28 | 0 | 28 |
Mehmert, Zach | 1 | 7 | 0 | 7 |
Jackson, Bill | 1 | 2 | 0 | 2 |
Anderson, Derek | 0 | 0 | 0 | 0 |
| Totals | 8 | 133 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cannon, Darius | 4 | 77 | 1 | 54 |
Carter, J'kalon | 3 | 48 | 0 | 30 |
Washington, Jordan | 5 | 21 | 0 | 17 |
Northington, Jawaun | 1 | 13 | 0 | 13 |
Galbreath, Kylan | 0 | 0 | 0 | 0 |
Desjardins, Lucas | 0 | 0 | 0 | 0 |
Brown, Ty | 0 | 0 | 0 | 0 |
| Totals | 13 | 159 | 1 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Langenberg, Tucker | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Kolben | 3 | 7 | 10 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | 1 |
Cabral-martin, Jonathan | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Crandall, Ryan | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jaworski, Calvin | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kriebs, Jack | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall III, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ostroski, Owen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Augustus, Jamarion | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Schoville, Ethan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powers, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carpenter, Brock | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isley, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Shakur | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reisz, Franz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mitchell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuennen, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pettus, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roque Jr., Jc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartachek, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bill | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Jaxon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bey-buie, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crossno, Conlee | 1 | 10 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Rowsey, Dylan | 4 | 7 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Hemphill, Rett | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Shadon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ponds, Marion | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Roberts, Kobe | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Pulley, Bryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Conn, Spencer | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Redfern, Ja'quan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Esplin, Brooks | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Joshua | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Walker, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ingram, Klayton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tilmon, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Demarkus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jr., Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tannehill, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Northington, Jawaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pettinger, Noah | 3 | 109 | 36.3 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 2 | 86 | 43 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bartachek, Max | 4 | 11:55 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Popp, Caden | 6 | 384 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tannehill, Jack | 3 | 193 | 1 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hodge, Jaden | 0 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 0 |
Jaworski, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cannon, Darius | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Embry, Dylan | 0 | 0 | 0 | 3 | 40 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bartachek, Max | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tannehill, Jack | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Kamerling,Keean | OL |
| 62 | Hearne,Jack | OL |
| 65 | Anderson,Blake | OL |
| 71 | Volk,Josh | OL |
| 77 | Kelly,Kyle | OL |
| 15 | Dailey,Jaxon | QB |
| 1 | Jackson,Bill | RB |
| 81 | Hughston,Briggs | TE |
| 88 | Anderson,Derek | TE |
| 2 | Price,Ayden | WR |
| 13 | Kershaw,Tysen | WR |

# | Player | Pos. |
|---|---|---|
| 58 | Phelps,Brody | OL |
| 61 | Shadid,AJ | OL |
| 62 | Pieroni,Will | OL |
| 63 | Darby,Jacob | OL |
| 71 | Stancil,Cameron | OL |
| 16 | Wright,Baxter | QB |
| 28 | Washington,Jordan | RB |
| 30 | Northington,Jawaun | RB |
| 2 | Carter,J'Kalon | WR |
| 3 | Cannon,Darius | WR |
| 12 | Desjardins,Lucas | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hall III,Joe | CB |
| 8 | Cabral-Martin,Jonathan | CB |
| 30 | Pinks,Isaiah | CB |
| 2 | Kriebs,Jack | DL |
| 16 | Augustus,Jamarion | DL |
| 55 | Ostroski,Owen | DL |
| 90 | Kuennen,Ryan | DL |
| 6 | Crandall,Ryan | LB |
| 29 | Langenberg,Tucker | LB |

# | Player | Pos. |
|---|---|---|
| 1 | Pulley,Bryan | DB |
| 6 | Shannon,Shadon | DB |
| 7 | Ponds,Marion | DB |
| 9 | Rowsey,Dylan | DB |
| 0 | Roberts,Kobe | DL |
| 40 | Walker,Jayden | DL |
| 42 | Redfern,Ja'Quan | DL |
| 70 | Mills,Brandon | DL |
| 5 | Crossno,Conlee | LB |
| 26 | Hemphill,Rett | LB |
| 45 | Ingram,Klayton | LB |
Player Participation

# | Player |
|---|---|
| 0 | Roque Jr.,JC |
| 0 | Bartachek,Max |
| 10 | Dunne,Aidan |
| 11 | Vaughn,AJ |
| 23 | Bey-Buie,Hyson |
| 24 | Wright,Shakur |
| 25 | Wallace,Kayo |
| 26 | Hoyt,Elijah |
| 27 | Young,Josiah |
| 32 | Bey-Buie,Harrison |
| 33 | Powers,John |
| 34 | Carpenter,Brock |
| 35 | Isley,Anthony |
| 37 | Cooreman,Tyson |
| 38 | Popp,Caden |
| 39 | Amigon-Suiter,Kaden |
| 40 | Reisz,Franz |
| 41 | Ling,Brogan |
| 42 | Mehmert,Zach |
| 44 | Stewart,Malik |
| 45 | Smith,Mitchell |
| 47 | Miller,Kolben |
| 49 | Kopczynski,Kyle |
| 52 | Averbeck,Gavin |
| 56 | Salow,Aidan |
| 66 | Ver Meer,Jordan |
| 67 | Kuennen,Landen |
| 69 | Thomas,Parker |
| 76 | Kuehnast,Ben |
| 84 | Collins,Ian |
| 85 | Hodge,Jaden |
| 86 | McDonald,Brady |
| 89 | Sutherland,Parker |
| 91 | Pettinger,Noah |
| 93 | Miller,Aidan |
| 95 | Pettus,Jaylen |

# | Player |
|---|---|
| 0 | Tannehill,Jack |
| 4 | O'Hara,Thomas |
| 5 | Deerman,Sawyer |
| 7 | Bailey,Kaleb |
| 8 | Esplin,Brooks |
| 9 | Galbreath,Kylan |
| 17 | Corum,Trace |
| 20 | Dumas,Chavaris |
| 21 | Boykin,DeMarkus |
| 24 | Jones, Jr.,Steven |
| 25 | Collins,Ashton |
| 27 | Cook,Zayden |
| 32 | Embry,Dylan |
| 25 | Thomas,Taden |
| 33 | Campbell,Tyrell |
| 34 | Conn,Spencer |
| 36 | Murphy,Joshua |
| 39 | Williams,Malachi |
| 41 | Edwards,Tyrece |
| 46 | Matthews,Caleb |
| 47 | Ford,Cooper |
| 57 | Sanford,Garrett |
| 74 | Hamilton,Chase |
| 76 | Cole,Daniel |
| 77 | Zimbalatti,Thomas |
| 80 | Green,LJ |
| 81 | Brown,Ty |
| 85 | Kleinpeter,Brooks |
| 87 | McCormack,Liam |
| 18 | Simsir,Huseyin |
| 90 | Daniels,Cameron |
| 98 | Tilmon,Michael |






