Murray State University Athletics
Murray State vs Rutgers
Scoring Summary
Team | MUR | RUTGERS |
|---|---|---|
1st Burtis, B doubled to center field, RBI (2-2 KBFB); Stripling, H advanced to third; Fuller, J scored. | 0 | 1 |
1st Rohwer, S reached on a fielder's choice to third base (0-0); Hoekstra, S advanced to second, advanced to third on the error; Burtis, B advanced to third, scored on the error, unearned; Stripling, H scored on a muffed throw by c, unearned. | 0 | 3 |
1st Briggs, B reached on a fielder's choice to second base, RBI (1-2 BKKF); Rohwer, S out at second 2b to ss; Hoekstra, S scored, unearned. | 0 | 4 |
2nd Courtney San stole second; Allie Waldro scored on a throwing error by c. | 1 | 4 |
2nd Kenley Minor singled up the middle, RBI (2-2 BKBFF); Courtney San scored. | 2 | 4 |
2nd Reagan Towns grounded out to ss, RBI (0-0); Bailey Broem advanced to third; Kenley Minor scored. | 3 | 4 |
2nd Katy Huels singled to first base, RBI (3-2 KBBKB); Bailey Broem scored. | 4 | 4 |
3rd Hoekstra, K singled, advanced to second on the throw (2-0 BB); Osborne, A advanced to third, scored on a fielding error by lf, unearned. | 4 | 5 |
3rd Hoekstra, K stole third, scored on a throwing error by c, unearned. | 4 | 6 |
4th Stripling, H flied out to lf, SF, RBI (1-1 KB); Fuller, J advanced to third; Milan, R scored. | 4 | 7 |
4th Burtis, B doubled to left center, RBI (0-2 FK); Fuller, J scored. | 4 | 8 |
5th Bailey Broem reached on a fielder's choice to left field, RBI (2-2 BFSFB); Kenley Minor advanced to second; Ava Ozment out at third lf to ss to 3b; Allie Waldro scored. | 5 | 8 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Huels | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kynadee Warner | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Adison Hicks | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Allie Waldron | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ava Ozment | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Courtney Sandy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Minor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bailey Broemmer | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ailey Schyck | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Cornelius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reagan Towns | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Jestad | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lily Wolf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Brereton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Siurek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 4 | 0 | 9 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayla Fuller | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hailey Stripling | DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Makenna Coleman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baileigh Burtis | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Siera Hoekstra | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Addie Osborne | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Rohwer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dezaria Johnson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eva Garofalo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Briggs | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kelsey Hoekstra | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charleigh Schuettler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Samantha Delhoyo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rachel Milan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 6 | 4 | 5 | 0 | 3 | 4 |
Batting
2B: Jayla Fuller (1); Baileigh Burtis (2)
SF: Hailey Stripling (1)
Baserunning SB: Kelsey Hoekstra (1)
CS: Rachel Milan (1)
Fielding
E: Charleigh Schuettler (1); Brooke Shifflett (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Brereton | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Emily Siurek | 3.0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 62 |
| Karlye Graber | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 51 |
| Totals | 6 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 9 | 5 | 123 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Hoekstra | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 25 |
Brooke Shifflett | 4.1 | 6 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 1 | 6 | 110 |
Marley Caldwell | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Totals | 6 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 27 | 33 | 5 | 7 | 153 |
Win: Brooke Shifflett (1-2)
Loss: Brereton, Hailey (0-2)
HBP:
Kelsey Hoekstra (1)
Save:
Kelsey Hoekstra (1)






















