Murray State University Athletics
North Dakota vs Murray St.
Scoring Summary
Team | NORTH DA | MURRAY S |
|---|---|---|
1st A. Severson scored on a wild pitch. | 1 | 0 |
2nd B. Morris singled to right field, RBI; C. Bethune advanced to third; J. Valdez scored, unearned. | 2 | 0 |
4th B. Broemmer homered to center field, RBI. | 2 | 1 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Lasota | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Severson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Hopfauf | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O. Dick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Neumayer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   A. Foreman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Bethune | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Alexander | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
J. Valdez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Bethune | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Morris | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Livesay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 1 | 0 | 9 | 4 |
Batting
2B: A. Severson (1)
Baserunning
CS: M. Alexander (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Huels | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Warner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Waldron | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| B. Broemmer | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| A. Hicks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Minor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Schyck | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Wolf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jestadt | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| R. Towns | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| R. Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Siurek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 7 | 8 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Armstrong | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 7 | 89 |
T. Livesay | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 47 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 8 | 136 |



















