Murray State University Athletics
Northern Iowa vs Murray St.
Scoring Summary
Team | NORTHERN | MURRAY S |
|---|---|---|
1st Katelyn Callahan singled to right field, RBI (1-1 BK); Kate Lappe advanced to second; Brynn Acton advanced to third; Skylar Benesh scored. | 1 | 0 |
1st Peyton Johnson flied out to cf, SAC, RBI (1-0 B); Katelyn Callahan advanced to second; Kate Lappe advanced to third; Brynn Acton scored, unearned. | 2 | 0 |
1st Drew Hinrichs singled to center field, RBI, advanced to second on the throw (1-2 KBFF); Katelyn Callahan advanced to third, scored on the throw; Kate Lappe scored. | 4 | 0 |
2nd Skylar Benesh homered down the lf line, RBI (2-0 BB). | 5 | 0 |
2nd Kenley Minor homered to right field, RBI (3-1 BBKB). | 5 | 1 |
2nd Courtney Sandy out at second c to 2b to 1b, caught stealing; Parker Holcombe stole home. | 5 | 2 |
4th Ailey Schyck homered to center field, RBI (1-2 BFFF). | 5 | 3 |
4th Allie Waldron singled to right field, RBI (1-0 B); Kynadee Warner advanced to third; Adison Hicks scored, unearned. | 5 | 4 |
6th Skylar Benesh doubled to left center, RBI (0-2 KFF); Finley Netten scored. | 6 | 4 |
6th Brynn Acton doubled to right center, RBI (0-0); Skylar Benesh scored. | 7 | 4 |
7th Drew Hinrichs doubled through the left side, RBI (2-1 BKB); Adalyn Reynolds scored. | 8 | 4 |
7th Ella Smithson doubled to left center, 2 RBI (0-0); Eve Morris scored; Neela Applegate scored. | 10 | 4 |
7th Skylar Benesh singled to left field, advanced to second on the throw, RBI (1-0 B); Ella Smithson scored. | 11 | 4 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skylar Benesh | 2B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Brynn Acton | RF/DP | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Brynlee Slockett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Lappe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Katelyn Callahan | DP/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Peyton Johnson | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Adalyn Reynolds | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neela Applegate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve Morris | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Hinrichs | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Maddy McDermott | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ashlyn Enke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Smithson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Addison Brunner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley Netten | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paige Peterson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 10 | 2 | 0 | 8 | 5 |
Batting
2B: Skylar Benesh (1); Brynn Acton (1); Peyton Johnson (1); Drew Hinrichs (1); Ella Smithson (1)
HR: Skylar Benesh (1)
SF: Peyton Johnson (1)
Baserunning Fielding
E: Finley Netten (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Huels | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kynadee Warner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allie Waldron | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bailey Broemmer | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kenley Minor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parker Holcombe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ava Ozment | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Courtney Sandy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ailey Schyck | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adison Hicks | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylee Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 3 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddy McDermott | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 39 |
Ashlyn Enke | 1.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 34 |
Morgan Vertz | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 38 |
| Totals | 11 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 5 | 111 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Haislip | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 19 |
| Karlye Graber | 6.0 | 11 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 1 | 108 |
| Raylee Roby | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Totals | 15 | 11 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 1 | 134 |



















