Murray State University Athletics
Butler vs Murray St.
2/21/2026
Capaha Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 9 | 0 |
Win: Deremer, Drew (2-0)Loss: M. Winders (1-1)Save: Rosin, Ben (1)
Scoring Summary
Team | BUTLER | MURRAY S |
|---|---|---|
7th D. Ayers singled through the right side, RBI; W. Burgess advanced to second; C. Lewis scored. | 1 | 0 |
7th D. Gavin singled to left field, RBI; D. Ayers advanced to second; W. Burgess scored. | 2 | 0 |
7th D. Pena doubled to right center, RBI; L. Mistone scored. | 2 | 1 |
7th K. Jorge homered to left center, 2 RBI; J. McCoy scored. | 2 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Gavin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
M. Rhoades | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
G. Gilmore | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Sackett | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Lewis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
W. Burgess | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
L. Baker | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   J. Zeller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ayers | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
L. Crock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Winders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 10 | 7 |
Batting
SH: L. Crock (1)
Baserunning
SB: L. Baker (1)
CS: G. Gilmore (1)
Fielding
DP: C. Lewis (1); L. Crock (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Chisolm | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Barrett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| L. Mistone | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| D. Pena | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. McCoy | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Airhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Jorge | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| K. Hokenson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Perritano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Butina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Ott | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Guthrie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Slade | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Lyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 0 | 0 | 7 | 4 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Winders | 6.1 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 4 | 81 |
J. Hagen | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Totals | 9 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 5 | 100 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Lyke | 4.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 70 |
| D. Deremer | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 44 |
| B. Rosin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
| Totals | 8 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 144 |






















