Murray State University Athletics
Mercyhurst vs Murray St.
2/27/2026
Jackson FIeld
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | X | 12 | 13 | 1 |
Win: Schutte, Nic (3-0)Loss: M. Delvaux (0-1)
Scoring Summary
Team | MERCYHUR | MURRAY S |
|---|---|---|
3rd R. Ames homered to left field, RBI. | 1 | 0 |
3rd C. Chisolm tripled to right center, RBI; C. Ott scored. | 1 | 1 |
3rd L. Mistone grounded out to ss, RBI; C. Chisolm scored. | 1 | 2 |
4th K. Hokenson doubled to right center, RBI; P. Airhart advanced to third; K. Jorge scored. | 1 | 3 |
4th S. Barrett stole second; K. Hokenson stole home. | 1 | 4 |
4th J. Slade singled to third base, RBI; S. Barrett advanced to third, scored on an error by 3b. | 1 | 5 |
4th L. Mistone hit by pitch, RBI; C. Chisolm advanced to second; C. Ott advanced to third; J. Slade scored. | 1 | 6 |
4th D. Pena walked, RBI; L. Mistone advanced to second; C. Chisolm advanced to third; C. Ott scored. | 1 | 7 |
4th D. Pena advanced to second on a wild pitch; L. Mistone advanced to third on a wild pitch; C. Chisolm scored on a wild pitch. | 1 | 8 |
4th K. Jorge grounded out to ss, RBI; D. Pena advanced to third; L. Mistone scored. | 1 | 9 |
5th C. Chisolm walked, RBI; C. Ott advanced to second; J. Slade advanced to third; S. Barrett scored. | 1 | 10 |
5th L. Mistone singled through the left side, RBI; C. Chisolm advanced to second; C. Ott advanced to third; J. Slade scored. | 1 | 11 |
6th R. Ventura doubled down the lf line, 2 RBI; L. Babcock scored; J. Walker scored. | 3 | 11 |
6th S. Barrett doubled down the rf line, RBI; K. Hokenson scored. | 3 | 12 |
8th R. Ventura singled through the right side, RBI; M. Samarin advanced to second; J. Walker scored. | 4 | 12 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Williams | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Koslin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Walker | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Babcock | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
M. Samarin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Ventura | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
R. Altmeyer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
N. Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   B. Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Ames | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Delvaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Okopal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: R. Ventura (1)
HR: R. Ames (1)
Baserunning
HBP: L. Koslin (1); R. Altmeyer (1); N. Jackson (1)
PO: N. Jackson (1)
Fielding
E: L. Koslin (1)
DP: D. Williams (1); L. Koslin (1); J. Walker (2); R. Ventura (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Chisolm | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| L. Mistone | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| D. Pena | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| K. Jorge | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| P. Airhart | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| E. Romero | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Hokenson | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| S. Barrett | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. Slade | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Ott | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| N. Schutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Smothers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 10 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Delvaux | 3.1 | 8 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 73 |
R. Okopal | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 32 |
M. Harder | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 42 |
| Totals | 13 | 12 | 12 | 5 | 2 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 10 | 147 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schutte | 5.2 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 20 | 25 | 5 | 5 | 94 |
| J. Wajda | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 32 |
| L. Smothers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 31 | 37 | 9 | 8 | 142 |



















