Murray State University Athletics
Murray St. vs Middle Tenn.
Scoring Summary
Team | MURRAY S | MIDDLE T |
|---|---|---|
2nd Tyler Minnick homered to left field, RBI (2-2 BBKF). | 0 | 1 |
4th Kris Hokenson singled to center field, RBI (3-2 FBBFB); Luke Mistone scored. | 1 | 1 |
6th Cooper Clapp flied out to cf, SAC, RBI (1-2 FBFF); Dean O'Neill scored. | 1 | 2 |
7th Anthony Perritano advanced to second; Kris Hokenson scored on a wild pitch. | 2 | 2 |
8th Cooper Clapp singled to right field, RBI (1-2 BSF); Tyler Minnick advanced to third; Dean O'Neill scored, unearned. | 2 | 3 |
8th Brett Vondohlen doubled to center field, RBI (1-2 FBK); Cooper Clapp advanced to third; Tyler Minnick scored. | 2 | 4 |
8th Cale Vinson reached first on an error by 2b (2-2 BFB); Brett Vondohlen scored, unearned. | 2 | 5 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Mistone | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daylen Pena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kainen Jorge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kris Hokenson | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parker Airhart | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Conner Cunningham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Perritano | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Slade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colby Ott | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carter Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roettgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Zentko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lebron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 1 | 1 | 4 | 0 | 10 | 4 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Nowak | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dean O'neill | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Rogers | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Minnick | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cooper Clapp | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Brett Vondohlen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nathan Brewer | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cale Vinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Konner Bowden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ray | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Layne Akers | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Badylak | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Dobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 5 | 0 | 4 | 5 |
Batting
2B: Tyler Minnick (1); Brett Vondohlen (1)
HR: Tyler Minnick (1)
SH: Tyler Minnick (1)
SF: Cooper Clapp (1)
Baserunning SB: Nathan Brewer (1)
CS: Brett Rogers (1); Cale Vinson (1)
HBP: Dean O'neill (1)
PO: Cooper Clapp (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Boyd | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 42 |
| Jackson Ugo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Ben Rosin | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 35 |
| Parker Patterson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 15 |
| Dylan Zentko | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 29 |
| Derek Lebron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 34 | 11 | 6 | 133 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Horn | 5.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 2 | 77 |
Mason Dobbs | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 23 |
Colin Kerrigan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Landen Burch | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 22 |
| Totals | 1 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 28 | 33 | 13 | 4 | 141 |
Win: Landen Burch (3-0)
Loss: Zentko, Dylan (1-1)
HBP: Rosin, Ben (1)
;
Drew Horn (1)
PB: Airhart, Parker (1)
;























