Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
Team | MUR26 | UK |
|---|---|---|
1st Conner Cunni singled through the right side, RBI (1-2 BSS); Kris Hokenso advanced to third; Luke Mistone scored. | 1 | 0 |
1st H. Brown singled to right field, 2 RBI (0-0); T. Bell advanced to third; L. Lawrence scored; J. Tharnish scored. | 1 | 2 |
1st E. Hindle grounded out to p, SAC, bunt, RBI (2-1 SBB); H. Brown advanced to second; T. Bell scored. | 1 | 3 |
2nd T. Bell walked, RBI (3-2 SBSBBB); L. Lawrence advanced to second; J. Tharnish advanced to third; T. Tyson scored. | 1 | 4 |
2nd H. Brown singled up the middle, 2 RBI (1-1 BF); T. Bell advanced to third; L. Lawrence scored; J. Tharnish scored. | 1 | 6 |
2nd E. Hindle doubled through the left side, RBI (0-0); H. Brown advanced to third; T. Bell scored. | 1 | 7 |
3rd Conner Cunni reached on a fielder's choice, RBI (0-2 SS); Kainen Jorge out at second p to ss; Luke Mistone scored. | 2 | 7 |
4th C. Hansen reached on a throwing error by 2b, advanced to second (2-2 BFBSF); E. Hindle advanced to third; H. Brown scored, unearned. | 2 | 8 |
6th Conner Cunni doubled to right center, RBI (0-0); Kainen Jorge scored. | 3 | 8 |
6th Kingsley Gut singled through the left side, RBI (0-1 S); Pena, Daylan advanced to second; Conner Cunni scored. | 4 | 8 |
6th C. Hansen hit by pitch, RBI (0-1 S); E. Hindle advanced to second; H. Brown advanced to third; T. Bell scored. | 4 | 9 |
6th T. Cerny walked, RBI (3-0 BBBB); C. Hansen advanced to second; E. Hindle advanced to third; H. Brown scored. | 4 | 10 |
6th R. Schwartz hit by pitch, RBI (2-1 BBF); T. Cerny advanced to second; C. Hansen advanced to third; E. Hindle scored. | 4 | 11 |
6th T. Tyson flied out to cf, SF, RBI (1-0 B); C. Hansen scored. | 4 | 12 |
6th J. Tharnish tripled to right center, 2 RBI (0-0); R. Schwartz scored; T. Cerny scored. | 4 | 14 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chisolm, Con | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Mistone | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hokenson, Kr | RF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jorge, Kaine | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Conner Cunningham | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Pena, Daylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jackson McCoy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airhart, Par | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guthrie, Kin | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Slade, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Perritano | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Colby | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oakley, Rees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wajda, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaudoin, Pr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Smothers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lux, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 5 | 0 | 9 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Luke Lawrence | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Tyler Bell | DH | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Hudson Brown | 1B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Ethan Hindle | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carson Hansen | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Tyler Cerny | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
Ryan Schwartz | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Tagger Tyson | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Will Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Skelding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkley Bounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 14 | 5 | 13 | 11 | 0 | 6 | 6 |
Batting
2B: Ethan Hindle (1)
3B: Jayce Tharnish (1)
SH: Ethan Hindle (1)
SF: Tagger Tyson (1)
Baserunning HBP: Ethan Hindle (1); Carson Hansen (1); Ryan Schwartz (1); Tagger Tyson (1)
PO: Tagger Tyson (1)
Fielding
E: Luke Lawrence (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakley, Rees | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Boyd, Carter | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 19 |
| Wajda, Jack | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
| Parker Patterson | 2.2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 49 |
| Chaudoin, Pr | 1.1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 33 |
| Logan Smothers | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Lux, Jackson | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 11 |
| Totals | 5 | 14 | 13 | 11 | 6 | 0 | 0 | 4 | 0 | 21 | 38 | 7 | 4 | 156 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Coleman | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 |
Ryan Mullan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Chase Alderman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Leighton Harris | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 19 |
Tristan Hunter | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Jackson Soucie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Tommy Skelding | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Burkley Bounds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Jack Sams | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 |
| Totals | 5 | 4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 27 | 34 | 4 | 8 | 131 |
Win: Ryan Mullan (2-0)
Loss: Oakley, Reese (2-2)
HBP: Boyd, Carter (1); Patterson, Parker (1); Smothers, Logan (1); Lux, Jackson (1)
;
Will Coleman (1); Leighton Harris (1)
PB: Airhart, Parker (1)
;
























