Murray State University Athletics
Murray St. vs Bradley
3/27/2026
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 18 | 14 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 11 | 6 |
Win: Wajda, Jack (1-0)Loss: Davis Webb (2-2)
Scoring Summary
Team | MURRAY S | BRADLEY |
|---|---|---|
1st Hayden Miller advanced to second; Michael Quick advanced to third; Sohrab Rezaei scored on a wild pitch. | 0 | 1 |
1st Landon Lowe grounded out to ss, RBI (1-2 FKB); Hayden Miller advanced to third; Michael Quick scored. | 0 | 2 |
1st Aj Garcia flied out to cf, RBI (1-1 BF); Hayden Miller scored. | 0 | 3 |
2nd Anthony Martinez doubled to left center, RBI (1-1 KB); Colin McCormick scored. | 0 | 4 |
3rd Connor Chisolm homered to right field, RBI (3-1 BBKB). | 1 | 4 |
3rd Jaxon Schumacher doubled to left field, RBI (1-2 KKB); Aj Garcia scored. | 1 | 5 |
4th Connor Chisolm singled to right field, 2 RBI (3-2 BKBBK); Colby Ott scored; Parker Airhart scored. | 3 | 5 |
4th Landon Lowe singled to right field, RBI (0-1 K); Sohrab Rezaei scored. | 3 | 6 |
5th Daylan Pena doubled to right field, RBI (3-2 FBBBK); Conner Cunningham advanced to third; Kris Hokenson scored. | 4 | 6 |
5th Parker Airhart singled to center field, RBI (0-0); Daylan Pena advanced to third; Conner Cunningham scored. | 5 | 6 |
5th Parker Airhart stole second; Daylan Pena stole home. | 6 | 6 |
6th Luke Mistone singled to center field, RBI (2-2 KKBB); Connor Chisolm scored. | 7 | 6 |
6th Kainen Jorge singled to right center, RBI (3-2 BBFBS); Kris Hokenson advanced to third; Luke Mistone scored. | 8 | 6 |
6th Conner Cunningham reached first on an error by 1b, RBI (0-0); Kainen Jorge advanced to second; Kris Hokenson scored. | 9 | 6 |
6th Parker Airhart grounded out to 2b, RBI (0-2 SSFFFF); Conner Cunningham advanced to third; Kainen Jorge scored, unearned. | 10 | 6 |
6th Anthony Perritano reached first on an error by 3b (0-0); Conner Cunningham scored, unearned. | 11 | 6 |
6th Hayden Miller doubled to left field, 2 RBI (2-2 SBKH); Sohrab Rezaei scored; Anthony Martinez scored. | 11 | 8 |
6th Landon Lowe grounded out to 3b, RBI (2-2 BBKS); Hayden Miller scored. | 11 | 9 |
7th Kainen Jorge advanced to third on a passed ball; Kris Hokenson scored on a passed ball, unearned. | 12 | 9 |
7th Conner Cunningham stole second; Kainen Jorge scored on an error by 2b, unearned. | 13 | 9 |
7th Sohrab Rezaei advanced to second on a wild pitch; Anthony Martinez advanced to third on a wild pitch; Andre Vidal scored on a wild pitch. | 13 | 10 |
8th Luke Mistone reached first on an error by ss, RBI (0-0); Connor Chisolm advanced to second; Colby Ott advanced to third; Anthony Perritano scored, unearned. | 14 | 10 |
8th Luke Mistone advanced to second on a wild pitch; Connor Chisolm advanced to third on a wild pitch; Colby Ott scored on a wild pitch, unearned. | 15 | 10 |
8th Conner Cunningham singled to right field, 2 RBI (1-2 KBK); Luke Mistone scored, unearned; Connor Chisolm scored, unearned. | 17 | 10 |
9th Colby Ott singled to left field, RBI (2-1 SBB); Anthony Perritano scored. | 18 | 10 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | 2B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Luke Mistone | 1B | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kris Hokenson | RF | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 0 |
| Kainen Jorge | CF | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 3 |
| Conner Cunningham | DH | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
| Daylan Pena | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Parker Airhart | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Anthony Perritano | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colby Ott | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Nic Schutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 14 | 13 | 9 | 0 | 6 | 13 |
Batting
2B: Pena, Daylan (1)
Baserunning
SB: Jorge, Kainen (1); Cunningham, Conner (1); Pena, Daylan (1); Airhart, Parker (1); Perritano, Anthony (1); Ott, Colby (1)
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sohrab Rezaei | SS | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Michael Quick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Hayden Miller | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Landon Lowe | LF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
Aj Garcia | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Jaxon Schumacher | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Colin McCormick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jack Holubowski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angelo Aleman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Andre Vidal | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lou Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cirelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Politte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Horras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Menjivar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 8 | 7 | 0 | 11 | 10 |
Batting
2B: Hayden Miller (1); Jaxon Schumacher (1); Anthony Martinez (1)
SH: Michael Quick (1)
Baserunning
SB: Michael Quick (1); Landon Lowe (1); Aj Garcia (1)
HBP: Hayden Miller (1); Anthony Martinez (1)
Fielding
E: Sohrab Rezaei (1); Hayden Miller (3); Angelo Aleman (1); Anthony Martinez (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Schutte | 2.0 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 68 |
| Jack Wajda | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 44 |
| Ben Rosin | 1.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 50 |
| Jackson Ugo | 2.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 41 |
| Totals | 11 | 10 | 10 | 7 | 11 | 3 | 0 | 2 | 0 | 37 | 47 | 8 | 8 | 203 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lou Levy | 3.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 14 | 19 | 4 | 7 | 84 |
Davis Webb | 1.1 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 53 |
Joey Cirelli | 1.0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 30 |
Drew Politte | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Jackson Horras | 1.0 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 26 |
Diego Menjivar | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Mason Lee | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
| Totals | 14 | 18 | 10 | 9 | 6 | 5 | 0 | 4 | 0 | 45 | 58 | 8 | 13 | 243 |
Win: Wajda, Jack (1-0)
Loss: Davis Webb (2-2)
HBP: Schutte, Nic (1); Rosin, Ben (1)
;
Lou Levy (2); Diego Menjivar (1); Mason Lee (1)
PB: Airhart, Parker (1)
;
Jaxon Schumacher (2)



















