Murray State University Athletics
Murray St. vs Bellarmine
4/7/2026
Knights Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | 1 |
Win: Rosin, Ben (1-0)Loss: Cade Rusch (2-1)
Scoring Summary
Team | MURRAY S | BELLARMI |
|---|---|---|
1st Connor Chisolm homered to right field, RBI (2-1 BKB). | 1 | 0 |
2nd Daylan Pena doubled to left center, RBI (0-0); Kainen Jorge scored. | 2 | 0 |
3rd Landon Akers homered to left center, RBI (0-2 KK). | 2 | 1 |
4th Colby Ott singled, RBI (0-0); Parker Airhart advanced to second; Anthony Perritano out at third lf to ss; Kainen Jorge scored. | 3 | 1 |
5th Landon Akers singled to left field, advanced to second on the throw, RBI (2-2 KBKB); Sawyer Pace advanced to second, advanced to third on the throw; Connor Pawlowski scored. | 3 | 2 |
5th AJ Swader flied out to cf, sacrifice fly, RBI (3-2 BKFBFB); Landon Akers advanced to third; Sawyer Pace scored. | 3 | 3 |
6th Parker Airhart flied out to cf, sacrifice fly, RBI (2-2 BBKK); Jackson McCoy advanced to third; Anthony Perritano scored. | 4 | 3 |
6th Connor Chisolm grounded out to c, SAC, bunt, RBI (0-0); Colby Ott advanced to second; Jackson McCoy scored. | 5 | 3 |
7th Landon Akers doubled to right center, 2 RBI (1-0 B); Sawyer Pace scored; Connor Pawlowski scored. | 5 | 5 |
7th Cole Huett tripled to right center, RBI (1-0 B); Landon Akers scored. | 5 | 6 |
7th Jake Bell singled to center field, RBI (2-1 KBB); Brayden Bruner scored. | 5 | 7 |
8th Parker Airhart tripled to right field, RBI (1-1 BK); Jackson McCoy scored. | 6 | 7 |
8th Colby Ott flied out to rf, SAC, RBI (0-0); Parker Airhart scored. | 7 | 7 |
10th Conner Cunningham reached on a fielder's choice (2-2 BFFFB); Tyler Butina advanced to second on a fielding error by 2b; Luke Mistone scored, unearned. | 8 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Luke Mistone | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kris Hokenson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Butina | PH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charlie Jury | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cunningham | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kainen Jorge | RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Anthony Perritano | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Daylan Pena | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson McCoy | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Parker Airhart | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colby Ott | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Drew Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Chaudoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 7 | 0 | 10 | 12 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sawyer Pace | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Landon Akers | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Aj Swader | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Cole Huett | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Brayden Bruner | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Acton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Logan Murphy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bell | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Luke Scales | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eli Watson | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Gnardellis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   McKay Whitaker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Hoerger | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Connor Pawlowski | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nikau Heeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley Monteforte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ragat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Ralamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Rusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 4 | 0 | 4 | 9 |
Batting
2B: Landon Akers (1)
3B: Cole Huett (1)
HR: Landon Akers (1)
SH: Eli Watson (1)
SF: Aj Swader (1)
Baserunning SB: Aj Swader (1)
CS: Luke Scales (1)
HBP: Cole Huett (1)
Fielding
E: Jake Bell (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Deremer | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 28 |
| Carter Boyd | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 24 |
| Ethan Lyke | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Parker Patterson | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 28 |
| Preston Chaudoin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 11 |
| Jack Wajda | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Ben Rosin | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 |
| Totals | 14 | 7 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 39 | 46 | 14 | 8 | 165 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikau Heeney | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 2 | 29 |
Chase Chamberlain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Evan Hart | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 14 |
Austin Egan | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 |
Presley Monteforte | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
Aaron Ragat | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 10 |
Karl Ralamb | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 15 |
Cade Rusch | 2.2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 38 |
| Totals | 12 | 8 | 7 | 7 | 10 | 3 | 1 | 1 | 0 | 38 | 50 | 9 | 9 | 168 |

























