Murray State University Athletics
Indiana St. vs Murray St.
5/9/2026
Johnny Reagan Field
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 10 | 13 | 0 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 17 | 0 |
Win: Justin Hoff (1-1)Loss: Oakley, Reese (2-3)
Scoring Summary
Team | INDIANA | MURRAY S |
|---|---|---|
1st Caden Miller doubled down the rf line, RBI (3-2 SBBBS); Carter Beck scored. | 1 | 0 |
1st Nick Sutherlin singled up the middle, RBI (3-2 KFBBB); Caden Miller scored. | 2 | 0 |
1st Kainen Jorge reached on a fielder's choice to third base, RBI (2-2 BFSFB); Luke Mistone out at second 3b to 2b; Connor Chisolm scored. | 2 | 1 |
2nd Daylan Pena doubled down the rf line, RBI (1-0 B); Conner Cunningham scored. | 2 | 2 |
2nd Colby Ott flied out to lf, sacrifice fly, RBI (0-0); Daylan Pena scored. | 2 | 3 |
2nd Luke Mistone singled up the middle, RBI (0-1 F); Connor Chisolm advanced to third; Parker Airhart scored. | 2 | 4 |
3rd Nick Sutherlin grounded out to ss, RBI (0-0); Carter Beck scored. | 3 | 4 |
5th Carter Beck homered to center field, RBI (0-1 K). | 4 | 4 |
5th Conner Cunningham homered to center field, RBI (1-0 B). | 4 | 5 |
6th Carter Beck reached on a fielder's choice to second base, RBI (2-2 KBFB); Mason Roell out at second 2b to ss; Nomar Garcia scored. | 5 | 5 |
7th Nomar Garcia singled up the middle, 2 RBI (0-1 F); Jeremy Martinez advanced to second; Weston Fulk scored; Nick Sutherlin scored. | 7 | 5 |
7th Carter Beck walked, RBI (3-0 BBBB); Mason Roell advanced to second; Nomar Garcia advanced to third; Jeremy Martinez scored. | 8 | 5 |
7th Conner Cunningham doubled to left center, RBI (2-2 BKFB); Kainen Jorge scored. | 8 | 6 |
7th Daylan Pena singled up the middle, RBI (1-0 B); Conner Cunningham scored. | 8 | 7 |
8th Kris Hokenson grounded out to 2b, RBI (1-1 BK); Luke Mistone advanced to second; Connor Chisolm scored. | 8 | 8 |
9th Mason Roell homered to right field, 2 RBI (1-1 FB); Caleb Niehaus scored. | 10 | 8 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Roell | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Carter Beck | CF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Emil Estrella | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Caden Miller | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Nick Sutherlin | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Weston Fulk | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Colin Sander | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jeremy Martinez | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
   Caleb Niehaus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Jesse | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomar Garcia | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ty Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Seeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 7 | 0 | 7 | 11 |
Batting
2B: Caden Miller (2)
HR: Mason Roell (1); Carter Beck (1)
SH: Nomar Garcia (1)
Baserunning
SB: Carter Beck (1); Emil Estrella (1); Weston Fulk (1); Nomar Garcia (1)
CS: Carter Beck (1)
HBP: Mason Roell (1); Nick Sutherlin (1); Nomar Garcia (1)
Fielding
DP: Nick Sutherlin (1); Colin Sander (2); Nomar Garcia (2)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | LF | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Luke Mistone | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kainen Jorge | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kris Hokenson | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Conner Cunningham | SS | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Daylan Pena | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anthony Perritano | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Parker Airhart | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Colby Ott | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jacob Hustedde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lebron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roettgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Zentko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 17 | 8 | 5 | 1 | 6 | 11 |
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Brooks | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 34 |
Carson Seeman | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 47 |
Jack Armstrong | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
Justin Hoff | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 1 | 38 |
| Totals | 17 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 1 | 40 | 46 | 10 | 8 | 155 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Hustedde | 4.1 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 91 |
| Carter Boyd | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 33 |
| Derek Lebron | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
| Jacob Roettgen | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
| Reese Oakley | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 |
| Dylan Zentko | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 13 | 10 | 10 | 7 | 7 | 1 | 0 | 3 | 0 | 37 | 48 | 8 | 10 | 191 |





















