Murray State University Athletics
Murray St. vs Nevada
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 36 | 75 | |
| 41 | 48 | 89 |
Murray St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Domon, Roman | * | 38 | 6 - 14 | 0 - 3 | 5 - 8 | 0 - 7 | 7 | 1 | 3 | 3 | 0 | 1 | 17 |
| 22 | Jackson, Javon | * | 35 | 5 - 12 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 7 | 6 | 0 | 0 | 16 |
| 33 | King, Fred | * | 26 | 7 - 9 | 1 - 1 | 0 - 1 | 4 - 7 | 11 | 1 | 0 | 2 | 5 | 0 | 15 |
| 10 | Tenner, Kj | * | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
| 13 | Miller, Mason | * | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor, Layne | 25 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
| 34 | Shorter, Brayden | 24 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Vice, Brock | 7 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Anderson, Dylan | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 11-27 | 8-13 | 7-25 | 32 | 10 | 12 | 15 | 5 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 8-16 | 1-2 |
| 46.9% | 50.0% | 50.0% | |
| 2nd Half | 13-27 | 3-11 | 7-11 |
| 48.1% | 27.3% | 63.6% | |
| Total | 28-59 | 11-27 | 8-13 |
| 47.5% | 40.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 5
Bench Points: 23
Nevada - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Weems, Vaughn | * | 34 | 9 - 13 | 1 - 4 | 4 - 4 | 4 - 1 | 5 | 0 | 2 | 2 | 1 | 0 | 23 |
| 4 | Camper Jr., Corey | * | 35 | 8 - 15 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 0 | 5 | 0 | 0 | 1 | 17 |
| 1 | Price, Elijah | * | 30 | 3 - 12 | 0 - 2 | 3 - 4 | 1 - 12 | 13 | 2 | 2 | 0 | 0 | 3 | 9 |
| 6 | Lowery, Kaleb | * | 26 | 4 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 2 | 9 |
| 12 | Comer, Tayshawn | * | 20 | 4 - 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 9 |
| 3 | Rolison, Tyler | 14 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 7 | |
| 21 | Armotrading, Joel | 12 | 3 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 17 | White, Peyton | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Bailey III, Chuck | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Walker, Myles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Robinson, Amire | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Coleman, Jeriah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-73 | 7-21 | 8-9 | 11-28 | 39 | 12 | 20 | 5 | 2 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 4-10 | 3-4 |
| 50.0% | 40.0% | 75.0% | |
| 2nd Half | 20-39 | 3-11 | 5-5 |
| 51.3% | 27.3% | 100.0% | |
| Total | 37-73 | 7-21 | 8-9 |
| 50.7% | 33.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 13 time(s)
Points off Turnovers: 24
Bench Points: 22















