Murray St. vs Georgia St.
09/13/2025
Center Parc Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 9 | 7 | 7 | 37 | |
0 | 7 | 0 | 14 | 21 |
GSU: PASS - Finley,TJ (150); RUSH - Robinson,Branson (65); REC - Hurst,Ted (172)
MSU: PASS - ogle, jim (138); RUSH - northington, jawaun (64); REC - desjardins, lucas (75)
Scoring Summary
- | - | - | - | - | GSU | MSU |
---|---|---|---|---|---|---|
1st | GSU | 07:26 | GSU - Hurst,Ted 1 yd pass from Finley,TJ (McAlister,Braeden kick) 6 plays, 65 yards, TOP 02:44 | 7 | 0 | |
1st | GSU | 02:47 | GSU - Blackburn,Leo 5 yd pass from Brown,Cameran (McAlister,Braeden kick) 9 plays, 58 yards, TOP 03:44 | 14 | 0 | |
2nd | MSU | 13:51 | MSU - Northington,Jawaun 5 yd run (Tannehill,Jack kick), 10 plays, 75 yards, TOP 03:56 | 14 | 7 | |
2nd | GSU | 03:50 | GSU - Jones,Jaylen 0 yd safety | 16 | 7 | |
2nd | GSU | 00:48 | GSU - Amos,Rashad 1 yd run (McAlister,Braeden kick), 2 plays, 4 yards, TOP 00:47 | 23 | 7 | |
3rd | GSU | 03:04 | GSU - Hurst,Ted 16 yd pass from Brown,Cameran (McAlister,Braeden kick) 10 plays, 76 yards, TOP 04:54 | 30 | 7 | |
4th | MSU | 12:50 | MSU - Desjardins,Lucas 4 yd pass from Ogle,Jim () 11 plays, 75 yards, TOP 05:14 | 30 | 13 | |
4th | GSU | 07:07 | GSU - Overton-Howard,Camden 3 yd pass from Brown,Cameran (McAlister,Braeden kick) 10 plays, 70 yards, TOP 05:38 | 37 | 13 | |
4th | MSU | 01:55 | MSU - Wright,Baxter 3 yd run (Campbell,Tyrell pass), 11 plays, 75 yards, TOP 05:12 | 37 | 21 | |
37 | 21 |
Referee: Parker,Jeremy
Line Judge: Loughren,Matthew
Side Judge: Poole,Quan
Umpire: Thomas,Marquez
Back Judge: Johnson,Wayne
Linesman: Slaughter,Stuart
Field Judge: Harris,Brandon