Murray State University Athletics
Baseball History vs Purdue Fort Wayne from March 11, 2011 - February 19, 2024
Wins
14
Losses
5
Home Record
13-3
Away Record
0-0
Conference Record
0-0
Streak
W6
First Matchup
L 2-9
3/11/2011
Last 10 Matchups
9-1
3/3/2018 - 2/19/2024
Largest Margin of Victory
W 17-2
2/18/2024
Smallest Margin of Victory
W 5-4
2/27/2021
Total Runs
152
Average Runs
8
History from March 11, 2011 - February 19, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 19 | 2024 | Home Murray, Ky. | W5-2 | |
| Sunday, February 18 | 2024 | Home Murray, Ky. | W11-1 | |
| Sunday, February 18 | 2024 | Home Murray, Ky. | W17-2 | |
| Saturday, February 27 | 2021 | Home Murray, KY | W5-4 | |
| Saturday, February 27 | 2021 | Home Murray, Ky. | W3-2 | |
| Friday, February 26 | 2021 | Home Murray, KY | L6-10 | |
| Friday, February 26 | 2021 | Home Murray, Ky. | W9-5 | |
| Sunday, March 4 | 2018 | Home Reagan Field | W13-2 | |
| Saturday, March 3 | 2018 | Home Reagan Field | (7 Inn.) W16-4 | |
| Saturday, March 3 | 2018 | Home Reagan Field | (7 Inn.) W15-4 | |
| Friday, March 2 | 2018 | Home Reagan Field | L5-7 | |
| Monday, March 7 | 2016 | Home Reagan Field | W9-4 | |
| Sunday, February 22 | 2015 | Neutral Emerson, Ga. | L3-20 | |
| Sunday, February 22 | 2015 | Neutral Emerson, Ga. | L11-12 | |
| Saturday, February 21 | 2015 | Neutral Emerson, Ga. | W4-1 | |
| Sunday, March 13 | 2011 | Home Murray, Ky. | W4-1 | |
| Saturday, March 12 | 2011 | Home Murray, Ky. | W5-3 | |
| Saturday, March 12 | 2011 | Home Murray, Ky. | W9-0 | |
| Friday, March 11 | 2011 | Home Murray, Ky. | L2-9 | |
Win
Loss
Head Coach Jody Wright | Racer Football Post Game Press Conference | 11/1/2025
Tuesday, November 04
Head Coach Rechelle Turner | Racer Womens Basketball Post Game Press Conference | 11/3/2025
Tuesday, November 04
JK Carter | Racer Football Post Game Press Conference | 11/1/2025
Tuesday, November 04
Head Coach Jody Wright | Racer Football Press Conference | 11/3/2025
Tuesday, November 04










