Murray State University Athletics
Murray State vs Austin Peay
3/31/2014
Raymond C. Hand Park
2:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 7 |
Win: Baxter, Sheldon (1-1)Loss: Powell, Caleb (0-1)
Scoring Summary
Team | MUR | APSU |
|---|---|---|
3rd COPELAND, G. fouled out to rf, SF, RBI (0-2 KF); WOLLENZIN, M scored. | 0 | 1 |
3rd GLEASON, D. walked, RBI (3-2 BBKBSFFB); ROBLES, A. advanced to second; BREDLAU, C. advanced to third; GAUTIER, R. scored. | 0 | 2 |
3rd SMITH, R. flied out to cf, SF, RBI (0-2 FS); BREDLAU, C. scored. | 0 | 3 |
4th Dowdy singled up the middle, 2 RBI (0-1 K); Hargrove advanced to second; Lawrence scored; Bayus scored. | 2 | 3 |
5th Bayus singled to first base, 2 RBI (1-2 KKB); Stetson scored, unearned; Kelly scored, unearned. | 4 | 3 |
5th Lawrence reached on a fielding error by 1b, advanced to second (0-0); Bayus advanced to third, scored on a fielding error by rf, unearned. | 5 | 3 |
6th Mathews singled to second base, RBI (0-0); Kelly advanced to third; Dowdy scored. | 6 | 3 |
7th Lawrence doubled down the 3b line, RBI (1-1 SB); Bayus scored, unearned. | 7 | 3 |
7th Lawrence scored on a wild pitch. | 8 | 3 |
7th COPELAND, G. doubled to center field, RBI (2-1 BKB); BREDLAU, C. scored. | 8 | 4 |
8th COREY, K. grounded out to ss, RBI (3-2 FBBSB); DILLON, M. scored. | 8 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Stetson | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McGowan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Bayus | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tyler Lawrence | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Hargrove | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kollin Dowdy | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dalton West | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clay Kelly | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Mathews | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sheldon Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Maerz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 8 | 6 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bredlau, Cayce | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Copeland, Garrett | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Robles, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gleason, Dre | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
   Dillon, Mason | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ridge | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gray, Logan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Corey, Kevin | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Torres, P.J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wollenzin, Matt | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautier, Rolando | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hamilton, Chase | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaura, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belew, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 2 | 0 | 4 | 5 |
Batting
2B: Copeland, Garrett (1)
SF: Copeland, Garrett (1); Smith, Ridge (1)
Baserunning SB: Copeland, Garrett (1)
HBP: Copeland, Garrett (1); Dillon, Mason (1); Wollenzin, Matt (1); Gautier, Rolando (1)
Fielding
E: Bredlau, Cayce (1); Gleason, Dre (1); Dillon, Mason (1); Gray, Logan (1); Corey, Kevin (1); Torres, P.J. (1); Gautier, Rolando (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Baxter | 6.2 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 22 | 29 | 10 | 5 | 102 |
| Cody Maerz | 2.1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 6 | 1 | 35 |
| Totals | 5 | 5 | 5 | 2 | 4 | 3 | 0 | 4 | 0 | 29 | 37 | 16 | 6 | 137 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Caleb | 6.0 | 8 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 7 | 105 |
Gaura, A.J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Walton, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Belew, Alex | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 8 | 8 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 38 | 41 | 11 | 10 | 144 |
Loss: Powell, Caleb (0-1)
HBP: Baxter, Sheldon (3); Maerz, Cody (1)
;
Powell, Caleb (1); Walton, Zach (1)

















