Murray State University Athletics
Buffalo vs Murray State
2/25/2017
Reagan Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | X | 12 | 12 | 1 |
Win: Hranec, Jack (1-0)Loss: Sobieraski, Charlie (0-2)
Scoring Summary
Team | BUF | MUR |
|---|---|---|
1st Haefner singled to right field, RBI (1-1); Tomasulo scored. | 1 | 0 |
1st Kwitzer singled to center field, RBI (0-2); Mallaro advanced to second; Haefner scored. | 2 | 0 |
1st Perkins, R. advanced to third on an error by c, scored, unearned. | 2 | 1 |
1st Lawrence, T. homered to center field, 2 RBI (1-0); Gutzler, B. scored. | 2 | 3 |
1st Hranec, J. homered to right center, RBI, unearned (1-0). | 2 | 4 |
2nd Gutzler, B. singled through the left side, RBI (1-2); Moore, K. advanced to second; Robinson, J. scored. | 2 | 5 |
4th Tomasulo reached on an error by ss, RBI (2-0); Dudek scored. | 3 | 5 |
5th Brennan singled up the middle, RBI (2-0); Kwitzer scored. | 4 | 5 |
7th Perkins, R. singled, bunt, advanced to second on an error by 3b; Moore, K. scored, unearned. | 4 | 6 |
7th Sims, D. reached on a fielder's choice, advanced to second on an error by 2b (0-0); Lawrence, T. out at second 3b to 2b; Perkins, R. scored, unearned. | 4 | 7 |
8th Perkins, R. homered to right center, 3 RBI (0-1); Bence, A. scored; Robinson, J. scored. | 4 | 10 |
8th Lawrence, T. homered to right center, 2 RBI (0-1); Gutzler, B. scored. | 4 | 12 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tomasulo, Phillip | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Thrower, Alex | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Haefner, Ben | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Mallaro, Vinny | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Kwitzer, Chris | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Brennan, Kyle | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Wasilewski, Brian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Edwards III, Eddie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taft, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Regan, Connor | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dudek, Brian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Sobieraski, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kish, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 13 | 4 | 3 | 0 | 15 | 12 |
Batting
2B: Tomasulo, Phillip (1); Kwitzer, Chris (2); Brennan, Kyle (1)
3B: Dudek, Brian (1)
Baserunning
SB: Tomasulo, Phillip (1)
Fielding
E: Kwitzer, Chris (1); Brennan, Kyle (1); Dudek, Brian (1); Sobieraski, Charlie (1)
DP: Haefner, Ben (1); Regan, Connor (1); Dudek, Brian (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perkins, Ryan | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lawrence, Tyler | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sims, Davis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Adam | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hranec, Jack | DH/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Reed | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Perkins, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bence, Aaron | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 9 | 7 | 0 | 4 | 8 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobieraski, Charlie | 5.0 | 5 | 5 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 3 | 90 |
White, Andrew | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 2 | 25 |
Kish, Caleb | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 13 |
Cleland, Brent | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 12 | 12 | 8 | 7 | 4 | 1 | 0 | 3 | 0 | 33 | 44 | 11 | 6 | 147 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hranec, Jack | 4.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 57 |
| Dills, Ryan | 4.0 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 2 | 98 |
| Watson, Derrik | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 13 | 4 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 40 | 43 | 6 | 5 | 171 |
Win: Hranec, Jack (1-0)
Loss: Sobieraski, Charlie (0-2)
HBP: Sobieraski, Charlie (1); White, Andrew (2)
;







