Murray State University Athletics
Buffalo vs Murray State
Scoring Summary
| Team | BUF | MUR | 
|---|---|---|
|  4th Wasilewski advanced to second; Brennan advanced to third; Kwitzer scored on a wild pitch, unearned. | 1 | 0 | 
|  4th Dudek reached on a fielder's choice, RBI (0-1); Taft out at second 2b to ss; Wasilewski advanced to third; Brennan scored, unearned. | 2 | 0 | 
|  4th Tomasulo singled through the left side, RBI (2-0); Dudek advanced to second; Wasilewski scored, unearned. | 3 | 0 | 
|  5th Kwitzer advanced to second; Haefner scored on a wild pitch. | 4 | 0 | 
|  5th Brennan singled to center field, RBI (0-2); Kwitzer scored. | 5 | 0 | 
|  7th Brennan grounded out to ss, RBI (1-1); Kwitzer advanced to second; Mallaro scored. | 6 | 0 | 
|  7th Dudek doubled to left center, 2 RBI (0-0); Taft scored; Kwitzer scored. | 8 | 0 | 
|  7th Tomasulo reached on a throwing error by 3b, advanced to third (0-0); Dudek scored, unearned. | 9 | 0 | 
|  7th Thrower singled through the right side, RBI (0-1); Tomasulo scored, unearned. | 10 | 0 | 
|  8th Brennan advanced to second; Kwitzer advanced to third; Mallaro scored on a wild pitch. | 11 | 0 | 
|  8th Bauer, A. tripled to right center, 2 RBI (1-1); Perkins, J. scored; Perkins, R. scored. | 11 | 2 | 
|  8th Hicks, C. homered to left field, 2 RBI (0-0); Bauer, A. scored. | 11 | 4 | 
 Buffalo
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tomasulo, Phillip | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Palczewski, Jeff | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thrower, Alex | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
|  Haefner, Ben | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Mallaro, Vinny | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
|     Regan, Connor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kwitzer, Chris | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Brennan, Kyle | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Wasilewski, Brian | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Edwards III, Eddie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Taft, Andrew | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Dudek, Brian | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 
|  Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Vey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 11 | 11 | 7 | 8 | 0 | 6 | 11 | 
Batting
2B: Mallaro, Vinny (1); Dudek, Brian (1)
Baserunning 
SB: Mallaro, Vinny (1)
HBP: Mallaro, Vinny (1); Taft, Andrew (1)
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Chilton, Bryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Perkins, Ryan | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gutzler, Brandon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Lawrence, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Hranec, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bauer, Adam | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Hicks, Caleb | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Sims, Davis | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Robinson, Jaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bence, Aaron | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Reed | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perkins, Justin | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 6 | 4 | 4 | 0 | 9 | 7 | 
Batting
2B: Sims, Davis (1)
3B: Bauer, Adam (1)
HR: Hicks, Caleb (1)
Baserunning 
HBP: Robinson, Jaron (1)
Fielding 
 Buffalo
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dubin, Shawn | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 4 | 81 | 
|  Vey, Ben | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 32 | 
|  Harasta, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
| Totals | 6 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 33 | 38 | 12 | 6 | 124 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 3.2 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 81 | 
| Horsley, Tyler | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | 
| Carner, Chance | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 18 | 
| Whaley, Alec | 1.0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 16 | 
| Clynes, Blake | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 
| Perkins, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Arbeiter, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | 
| Totals | 11 | 11 | 6 | 8 | 6 | 5 | 0 | 2 | 0 | 39 | 49 | 14 | 6 | 180 | 
Win: Dubin, Shawn (1-0)
Loss: Dubsky, Austin (1-1)
HBP: Dubin, Shawn (1)
      ; 
    Whaley, Alec (1); Clynes, Blake (1)







