Murray State University Athletics
Kentucky State vs Murray State
3/2/2017
Reagan Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 2 | 3 | 6 | 8 | 1 | 1 | X | 22 | 21 | 2 |
Win: Arbeiter, Caleb (1-0)Loss: Chae Butler (0-2)
Scoring Summary
Team | KSUBB | MUR |
|---|---|---|
1st Lawrence, T. doubled to right center, RBI, out at third rf to ss to 3b (3-2); Perkins, R. scored. | 0 | 1 |
3rd Perkins, R. homered to right center, 2 RBI (3-1); Chilton, B. scored. | 0 | 3 |
4th Hicks, C. singled, advanced to second, RBI (0-1); Scott, R. advanced to third; Lawrence, T. scored. | 0 | 4 |
4th Chilton, B. singled, out at second lf to 3b to 2b, 2 RBI (1-2); Hicks, C. scored, unearned; Scott, R. scored, unearned. | 0 | 6 |
5th Bauer, A. homered to right field, RBI (2-2). | 0 | 7 |
5th Hranec, J. homered to right field, 3 RBI (0-0); Bence, A. scored; Perkins, R. scored. | 0 | 10 |
5th Perkins, J. singled through the left side, RBI (0-0); Thompson, R. scored. | 0 | 11 |
5th Chilton, B. singled to right center, advanced to second on the throw, RBI (0-0); Perkins, J. scored. | 0 | 12 |
6th Childress, H walked, RBI (3-1); Thompson, R. advanced to second; Hranec, J. advanced to third; Bence, A. scored. | 0 | 13 |
6th Sims, D. singled through the left side, RBI (1-0); Childress, H advanced to second; Thompson, R. advanced to third; Hranec, J. scored. | 0 | 14 |
6th Perkins, J. singled through the left side, RBI (2-1); Sims, D. advanced to second; Childress, H advanced to third; Thompson, R. scored. | 0 | 15 |
6th Chilton, B. singled to left field, RBI (0-2); Perkins, J. advanced to second; Sims, D. advanced to third; Childress, H scored. | 0 | 16 |
6th Bauer, A. homered to right field, 4 RBI (0-0); Chilton, B. scored; Perkins, J. scored; Sims, D. scored. | 0 | 20 |
7th Perkins, J. doubled to left center, RBI (0-0); Sims, D. scored. | 0 | 21 |
8th Childress, H advanced to second; Thompson, R. advanced to third; McMahon, J. scored on a wild pitch. | 0 | 22 |
Kentucky State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elijah Collins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Justin Stinson | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Story | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Greg Alexander | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bryan Wilson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Poullard | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Starks | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Robert Johnson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russell Sims | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Vashawn Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dunn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tyler Swisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Hughes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chae Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Owsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Kelley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 33 | 0 | 4 | 0 | 1 | 0 | 9 | 8 |
Batting
2B: Jay Poullard (1)
Baserunning
HBP: Elijah Collins (1)
Fielding
E: Cameron Hughes (1); Brandon Kelley (1)
DP: Justin Stinson (1); Russell Sims (1); Josh Dunn (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauer, Adam | LF/1B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| Perkins, Ryan | CF/RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
| Gutzler, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bence, Aaron | RF/CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lawrence, Tyler | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hranec, Jack | DH/P | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mcmahon, Joseph | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Kipp | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Reed | PR/LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brown, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Childress, Hunter | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sims, Davis | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Perkins, Justin | 2B/P | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Chilton, Bryan | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 22 | 21 | 21 | 10 | 0 | 4 | 7 |
Kentucky State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Stinson | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 27 |
Russell Sims | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
Chae Butler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Joe Crisp | 3.0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 43 |
Connor Kelley | 1.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 31 |
Joshua Owsley | 1.0 | 5 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 45 |
| Totals | 21 | 22 | 20 | 10 | 4 | 2 | 0 | 1 | 0 | 42 | 53 | 8 | 8 | 177 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hranec, Jack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Perkins, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Arbeiter, Caleb | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 6 | 81 |
| Watson, Derrik | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 35 | 11 | 7 | 131 |







