Murray State University Athletics
Siena vs Murray State
3/4/2017
Reagan Field
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | X | 11 | 16 | 1 |
Win: Dubsky, Austin (2-1)Loss: White, Brendan (0-2)
Scoring Summary
Team | SIE | MUR |
|---|---|---|
1st Kelly singled to right field, RBI (2-2); Bishop scored. | 1 | 0 |
1st Moore, K. homered to left center, RBI (3-2). | 1 | 1 |
2nd Bence, A. advanced to second on a wild pitch, advanced to third on an error by c; Hicks, C. scored. | 1 | 2 |
3rd Lowndes homered to left field, RBI (2-2). | 2 | 2 |
3rd Lawrence, T. flied out to cf, SAC, RBI (2-2); Gutzler, B. advanced to third; Bauer, A. scored. | 2 | 3 |
3rd Sims, D. singled up the middle, RBI (1-0); Gutzler, B. scored. | 2 | 4 |
4th Gutzler, B. singled to left field, RBI (1-1); Bauer, A. scored. | 2 | 5 |
6th Rhodes flied out to lf, SAC, RBI (0-0); Kelly scored, unearned. | 3 | 5 |
6th Lawrence, T. singled down the lf line, RBI (2-1); Gutzler, B. scored. | 3 | 6 |
7th Hicks, C. advanced to third; Perkins, R. scored on a wild pitch, unearned. | 3 | 7 |
7th Moore, K. doubled down the lf line, 2 RBI (0-1); Bence, A. scored; Hicks, C. scored. | 3 | 9 |
7th Gutzler, B. flied out to cf, SAC, RBI (1-0); Moore, K. scored, unearned. | 3 | 10 |
7th Lawrence, T. doubled to left center, RBI (0-0); Bauer, A. scored, unearned. | 3 | 11 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swain, Dan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lowndes, Dan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Bishop, Jordan | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Nico | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly, Brian | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Drpich, Joe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crimmin, Jonathan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Hamel, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhodes, Ben | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Folgers, Jordan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ortland, Patrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Delsignore, Josh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goione, Max | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 14 | 7 |
Batting
2B: Swain, Dan (1); Bishop, Jordan (1)
HR: Lowndes, Dan (1)
SF: Rhodes, Ben (1)
Baserunning HBP: Folgers, Jordan (1)
PO: Swain, Dan (1)
Fielding
E: Rhodes, Ben (1); Ortland, Patrick (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Adam | LF/1B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sims, Davis | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hranec, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Perkins, Ryan | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B/SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Thompson, Reed | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Childress, Hunter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bence, Aaron | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 9 | 3 | 0 | 3 | 10 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Brendan | 5.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 23 | 27 | 4 | 9 | 85 |
Bruno, Nick | 1.1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 39 |
Nolan, John | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
| Totals | 16 | 11 | 8 | 3 | 3 | 4 | 0 | 1 | 0 | 39 | 45 | 11 | 10 | 154 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 5.2 | 5 | 3 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 21 | 25 | 4 | 4 | 105 |
| Lollar, John | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
| Perkins, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 5 | 3 | 2 | 4 | 14 | 3 | 0 | 1 | 0 | 31 | 37 | 4 | 8 | 156 |







