Murray State University Athletics
Murray State vs Southern Illinois
3/22/2017
Itchy Jones Stadium
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 13 | 16 | 1 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 17 | 2 |
Win: Horsley, Tyler (1-0)Loss: Harrison, Bradley (0-2)
Scoring Summary
Team | MUR | SIU |
|---|---|---|
Farmer doubled down the lf line, RBI (2-0); Kopach scored. | 0 | 1 |
Blackfan singled through the left side, RBI (3-2); Farmer scored. | 0 | 2 |
Hand stole second; Blackfan scored on a wild pitch. | 0 | 3 |
Gutzler, B. singled to right field, RBI (0-1); Bauer, A. advanced to third; Moore, K. scored. | 1 | 3 |
Perkins, R. singled through the right side, RBI (0-0); Lawrence, T. advanced to second; Gutzler, B. advanced to third; Bauer, A. scored. | 2 | 3 |
Sims, D. homered to left field, 4 RBI (1-2); Perkins, R. scored; Lawrence, T. scored; Gutzler, B. scored. | 6 | 3 |
Mucha singled to right field, RBI (3-1); Hand advanced to second; Hutchins scored. | 6 | 4 |
Kopach doubled down the lf line, 2 RBI (0-2); Mucha scored; Hand scored. | 6 | 6 |
Hranec, J. popped up to 1b, RBI (0-1); Perkins, R. advanced to second; Lawrence, T. advanced to third; Gutzler, B. scored. | 7 | 6 |
Mucha grounded out to 1b unassisted, RBI (3-2); Smith scored. | 7 | 7 |
Moore, K. advanced to third; Robinson, J. scored on a passed ball. | 8 | 7 |
Lawrence, T. reached on a fielder's choice, RBI (1-0); Gutzler, B. out at second 3b to 2b; Moore, K. scored. | 9 | 7 |
Perkins, R. homered to right field, 2 RBI (2-0); Lawrence, T. scored. | 11 | 7 |
Hranec, J. singled up the middle, RBI (0-0); Sims, D. scored. | 12 | 7 |
Hranec, J. advanced to second; Sims, D. advanced to third; Perkins, R. scored on a wild pitch. | 13 | 7 |
Farmer homered to left field, RBI (3-2). | 13 | 8 |
Hand singled up the middle, RBI (0-1); Hutchins advanced to third; Lambert scored. | 13 | 9 |
Mucha doubled to left center, RBI (0-0); Sabo scored. | 13 | 10 |
Murray State
| C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | |
| DH | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| CF/LF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 16 | 11 | 7 | 0 | 9 | 10 |
Southern Illinois
Kopach, Connor | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farmer, Will | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Lambert, Greg | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Blackfan, Logan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Hutchins, Nick | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Hand, Jake | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Smith, Ryan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sabo, Ryan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mucha, Dyllin | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Montgomery, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boeckmann, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 9 | 4 | 0 | 8 | 11 |
Batting
2B: Kopach, Connor (1); Farmer, Will (1); Hutchins, Nick (1); Sabo, Ryan (1); Mucha, Dyllin (1)
HR: Farmer, Will (1)
Baserunning
SB: Hand, Jake (1); Smith, Ryan (1)
HBP: Smith, Ryan (1)
Fielding
E: Kopach, Connor (1); Boeckmann, Henry (1)
DP: Kopach, Connor (1); Farmer, Will (1); Blackfan, Logan (1); Hutchins, Nick (1); Smith, Ryan (1)
Murray State
| 2.0 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 3 | 69 | |
| 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 36 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 | |
| Totals | 17 | 10 | 10 | 4 | 8 | 1 | 0 | 1 | 0 | 43 | 48 | 10 | 8 | 200 |
Southern Illinois
Montgomery, Allen | 3.0 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 53 |
Boeckmann, Henry | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
Harrison, Bradley | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 29 |
Williams, Jacob | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 16 |
Yeager, Justin | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Townsend, Mitch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 16 | 13 | 13 | 7 | 9 | 1 | 0 | 1 | 0 | 41 | 50 | 9 | 8 | 173 |
Win: Horsley, Tyler (1-0)
Loss: Harrison, Bradley (0-2)
HBP: Clynes, Blake (1)
;
Williams, Jacob (1)
PB:
Hutchins, Nick (1)





