Murray State University Athletics
Brescia vs Murray State
3/19/2018
Reagan Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 0 | 2 | 1 | 4 | 0 | X | 10 | 8 | 0 | 
Win: Dorsey, Gray (1-0)Loss: Tanner Tow (1-2)
Scoring Summary
| Team | BRESCIA | MUR | 
|---|---|---|
|  1st Scott, R. doubled, advanced to third on an error by ss, 2 RBI (0-1); Sims, D. scored; Wehby, G. scored. | 0 | 2 | 
|  1st Wood, G. flied out to rf, SF, RBI (1-2); Scott, R. scored, unearned. | 0 | 3 | 
|  3rd Perkins, R. homered to right center, 2 RBI (1-1); Scott, R. scored. | 0 | 5 | 
|  4th Gutzler, B. fouled out to rf, SF, RBI (1-1); Duke, T. scored, unearned. | 0 | 6 | 
|  5th Chilton, B. advanced to second; Robinson, J. advanced to third; Perkins, R. scored on a passed ball. | 0 | 7 | 
|  5th Slunder, J. reached on a fielder's choice, RBI (1-1); Duke, T. out at second 2b to ss; Chilton, B. advanced to third; Robinson, J. scored. | 0 | 8 | 
|  5th Gutzler, B. grounded out to 3b, RBI (1-0); Slunder, J. advanced to third, scored on an error by 1b, unearned; Chilton, B. scored. | 0 | 10 | 
 Brescia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zach Johnson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Pennes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Alex Flock | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nate Cissell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Reed Rounder | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Tanner Tow | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Yonnelle Firebrace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Omar Yepez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Rafael Ballenilla | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Colton Hurt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Nathan Harris | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Antonio Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 
Baserunning 
HBP: Tanner Tow (1)
Fielding 
E: Zach Johnson (1); Alex Flock (1); Omar Yepez (1)
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Slunder, Jake | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gutzler, Brandon | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Sims, Davis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Scott, Ramsey | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Bush, CJ | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wood, Grant | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Perkins, Ryan | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Womack, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson, Jaron | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Letellier, Dylan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chilton, Bryan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Duke, Tyler | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Dorsey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hicks, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 10 | 8 | 8 | 4 | 0 | 1 | 5 | 
 Brescia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tanner Tow | 4.0 | 7 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 18 | 23 | 7 | 4 | 70 | 
|  Antonio Barrera | 1.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 28 | 
|  Zach Mcguire | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 | 
| Totals | 8 | 10 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 25 | 33 | 8 | 9 | 115 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsey, Gray | 6.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 9 | 54 | 
| Hicks, Caleb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 10 | 68 | 
Win: Dorsey, Gray (1-0)
Loss: Tanner Tow (1-2)
HBP: Tanner Tow (2)
      ; 
    Dorsey, Gray (1)
PB: Rafael Ballenilla (1)
      ; 
    







