Murray State University Athletics
Bradley vs Murray State
Scoring Summary
Team | BRADLEY | MUR |
|---|---|---|
3rd Ryan Vogel reached on a fielder's choice, SAC, bunt, RBI; TJ Manteufel advanced to second; Adam Brian scored. | 1 | 0 |
3rd Connor O'Bri flied out to rf, SF, RBI; Ryan Vogel advanced to third; TJ Manteufel scored. | 2 | 0 |
4th GARNER grounded out to ss, RBI; MCCULLOUGH scored. | 2 | 1 |
5th Connor O'Bri singled through the left side, RBI; Jackson Chat scored. | 3 | 1 |
5th Logan Delgad doubled to right field, RBI; Connor O'Bri scored. | 4 | 1 |
5th BLAND homered to right field, RBI. | 4 | 2 |
5th GARDNER homered to center field, RBI. | 4 | 3 |
5th GARNER tripled to right field, RBI; MERCER scored. | 4 | 4 |
5th VOGEL doubled down the rf line, RBI; GARNER scored. | 4 | 5 |
8th Carson Husma tripled to center field, 2 RBI; Connor Manth scored; Cole Lucky scored. | 6 | 5 |
8th Adam Brian singled to center field, RBI; Carson Husma scored. | 7 | 5 |
9th Cole Lucky doubled to center field, RBI; Jackson Chat scored. | 8 | 5 |
9th Cal McGinnis singled up the middle, RBI; Cole Lucky scored. | 9 | 5 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Vogel | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jackson Chat | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Connor O'bri | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Logan Delgad | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Cole Lucky | PR/DH | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Hansen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Connor Manth | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Mcginnis | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carson Husma | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Adam Brian | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
TJ Manteufel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacob Kistin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Langr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 1 | 0 | 8 | 8 |
Batting
2B: Jackson Chat (2); Logan Delgad (1); Cole Lucky (1)
3B: Carson Husma (1)
SH: Ryan Vogel (1); Cal Mcginnis (1)
SF: Connor O'bri (1)
Baserunning PO: Ryan Vogel (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mercer, Dustin | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mccullough, Brennan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garner, Carson | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vogel, Drew | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hawthorne, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Howell, Taylor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bingham, Gunnar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizen, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bland, Logan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gardner, Seth | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaudoin, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 6 | 10 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Kistin | 4.2 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 3 | 0 |
Jacob Norris | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 0 |
Connor Langr | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 12 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 38 | 42 | 13 | 7 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 6.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 0 |
| Mcnabb, Thomas | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Krizen, Ben | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Chaudoin, Preston | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Roulette, Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 16 | 9 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 11 | 7 | 0 |






















