Murray State University Athletics
Murray State vs Evansville
Scoring Summary
| Team | MUR | UE | 
|---|---|---|
|  6th VOGEL singled up the middle, advanced to second on an error by lf, RBI (1-0 B); MERCER advanced to third; BLAND scored. | 1 | 0 | 
|  6th GARNER grounded out to ss, RBI (1-2 SSB); VOGEL advanced to third; MERCER scored, unearned. | 2 | 0 | 
|  7th Scherry tripled to left center, RBI (1-2 FBF); Shallenberge scored. | 2 | 1 | 
|  7th Widder singled through the left side, RBI (3-1 BBBK); Waggoner advanced to third; Scherry scored. | 2 | 2 | 
|  7th Widder advanced to third on an error by p; Waggoner scored on an error by p, unearned. | 2 | 3 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bland, Logan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mercer, Dustin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mccullough, Brennan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Vogel, Drew | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Garner, Carson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hawthorne, Riley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Howell, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sammons, Cade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| E. Krizen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gardner, Seth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Valero, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elsing, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 1 | 0 | 9 | 5 | 
Batting
Fielding 
 Evansville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Eric Roberts | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Chase Hug | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Kip Fougerousse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Mark Shallenberger | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Simon Scherry | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Evan Waggoner | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
|  Danny Borgstrom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Brent Widder | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  TY Rumsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Donovan Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Michael Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 5 | 2 | 6 | 0 | 9 | 7 | 
Batting
2B: Simon Scherry (1)
3B: Simon Scherry (1)
Baserunning 
SB: Eric Roberts (1)
CS: Eric Roberts (1)
HBP: Chase Hug (1)
Fielding 
E: Kip Fougerousse (1); Mark Shallenberger (1); Brent Widder (1)
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valero, Bryce | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 7 | 81 | 
| Holler, Nathan | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
| Mcnabb, Thomas | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 
| Elsing, Alex | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | 
| Totals | 5 | 3 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 27 | 34 | 4 | 9 | 134 | 
 Evansville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Donovan Schultz | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 81 | 
|  Michael Parks | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 | 
| Totals | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 109 | 
Win: Donovan Schultz (6-5)
Loss: Holler, Nathan (2-2)
HBP: Valero, Bryce (1)
      ; 
    
Save: 
      
    Michael Parks (2)




















