Murray State University Athletics
Kent State vs Murray State
Scoring Summary
Team | KENTST | MUR |
|---|---|---|
1st HOWELL homered to left field, 2 RBI; SAMMONS scored. | 0 | 2 |
3rd C. Mathews doubled down the lf line, RBI; K. Jackson scored. | 1 | 2 |
3rd A. Longwell homered to right field, 2 RBI; C. Mathews scored. | 3 | 2 |
3rd J. Casey struck out looking; M. McNamara stole third, scored on a throwing error by c, unearned. | 4 | 2 |
3rd GARNER reached on a fielding error by ss; MCCULLOUGH scored, unearned. | 4 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Collin Mathews | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Aidan Longwell | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Justin Miknis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mcnamara | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Casey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Josh Johnson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mack Timbrook | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brody Williams | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Benny Roebuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richie Dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 4 | 5 |
Batting
2B: Collin Mathews (1)
HR: Aidan Longwell (1)
Baserunning
SB: Michael Mcnamara (2)
PO: Collin Mathews (1)
Fielding
E: Michael Mcnamara (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mercer, Dustin | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Howell, Taylor | LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Mccullough, Brennan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garner, Carson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pennington, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Hawthorne, Riley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Krizen, Ethan | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gardner, Seth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Gunnar | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 6 | 0 | 15 | 9 |
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Roebuck | 3.1 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 0 | 0 |
Richie Dell | 4.1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 0 |
Peyton Cariaco | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mitchell Scott | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 7 | 3 | 2 | 6 | 15 | 0 | 1 | 0 | 0 | 33 | 39 | 8 | 2 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pogue, Malik | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
| Mcnabb, Thomas | 4.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 0 |
| Brown, Cade | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
| Krizen, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 11 | 0 |




















