Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
| Team | MUR | UK | 
|---|---|---|
|  1st E. Pitre homered to right center, 2 RBI (0-2 FF); J. Felker scored. | 0 | 2 | 
|  2nd E. KRIZEN singled through the left side, RBI (1-1 KB); GARDNER advanced to second; HAWTHORNE scored. | 1 | 2 | 
|  3rd MCCULLOUGH tripled down the rf line, RBI (0-1 S); MERCER scored. | 2 | 2 | 
|  6th H. Gilliam advanced to second; E. Pitre stole third, scored on a throwing error by c, unearned. | 2 | 3 | 
|  8th H. Gilliam tripled to left field, 2 RBI (3-1 BFBB); E. Pitre scored; D. Burkes scored. | 2 | 5 | 
|  8th Waldschmidt singled up the middle, RBI (3-2 KBKBB); H. Gilliam scored. | 2 | 6 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Mercer, Dustin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Howell, Taylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mccullough, Brennan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Garner, Carson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Corum, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hawthorne, Riley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gardner, Seth | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Krizen, Ethan | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Bland, Logan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Lyke, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 3 | 2 | 4 | 0 | 11 | 5 | 
Batting
Fielding 
 Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jackson Gray | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Jase Felker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
|  Devin Burkes | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Emilien Pitre | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Hunter Gilliam | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Ryan Waldschmidt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Kendal Ewell | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|     Isaiah Byars | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nolan Mccarthy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Grant Smith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 11 | 5 | 1 | 0 | 16 | 7 | 
Batting
3B: Hunter Gilliam (1)
HR: Emilien Pitre (1)
Baserunning 
SB: Emilien Pitre (1)
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyke, Ethan | 5.0 | 6 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 1 | 83 | 
| Mcnabb, Thomas | 2.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 35 | 
| Krizen, Ben | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 | 
| Totals | 11 | 6 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 36 | 37 | 6 | 2 | 133 | 
 Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Travis Smith | 4.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 73 | 
|  Jackson Nove | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 30 | 
|  Mason Moore | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 | 
| Totals | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 121 | 


















