Murray State University Athletics
Milwaukee vs Murray State
3/10/2023
Reagan Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Pennington, Jacob (2-1)Loss: Mathews, Sam (0-1)
Scoring Summary
Team | MKE | MUR |
|---|---|---|
4th GARNER tripled to right field, RBI; HOWELL scored. | 0 | 1 |
4th BROWN doubled down the lf line, RBI; GARNER scored. | 0 | 2 |
7th BENSON homered to right field, 2 RBI; DeYOUNG, N. scored. | 2 | 2 |
8th GARNER singled up the middle, RBI; E. KRIZEN advanced to third; MERCER scored. | 2 | 3 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Marcus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connelly, Mark | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chapman, Aaron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hausser, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deyoung, Nate | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Benson, Tommy | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, TY | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frey, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 2 | 2 | 2 | 0 | 5 | 3 |
Batting
2B: Deyoung, Nate (1)
HR: Benson, Tommy (1)
Baserunning
SB: Olejnik, TY (1)
Fielding
DP: Cline, Marcus (1); Connelly, Mark (1); Hausser, Justin (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercer, Dustin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Howell, Taylor | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Krizen, Ethan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garner, Carson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mccullough, Brennan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gardner, Seth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Cade | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bingham, Gunnar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corum, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawthorne, Riley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bland, Logan | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 4 | 0 | 4 | 4 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frey, Riley | 6.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 6 | 0 |
Kelliher, Johnny | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Mathews, Sam | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 9 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 8.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 6 | 0 |
| Totals | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 6 | 0 |



















