Murray State University Athletics
Norse vs Murray State
Scoring Summary
Team | NKU | MUR |
|---|---|---|
1st M. Vorhees singled up the middle, RBI; T. Moss scored. | 1 | 0 |
1st McFadden-Ack singled to left field, RBI; N. Fisher advanced to second; M. Vorhees scored, unearned. | 2 | 0 |
1st J. Wakeham flied out to cf, SAC; McFadden-Ack advanced to second; N. Fisher advanced to third, scored on an error by ss, unearned. | 3 | 0 |
1st CORUM singled to left center, RBI; SAMMONS scored, unearned. | 3 | 1 |
2nd T. Moss reached on an error by ss, RBI; A. Schneider advanced to third; N. Wimmers scored, unearned. | 4 | 1 |
2nd E. KRIZEN singled up the middle, RBI; BLAND advanced to second; HAWTHORNE scored. | 4 | 2 |
2nd SAMMONS singled up the middle, RBI; E. KRIZEN advanced to second; BLAND scored. | 4 | 3 |
3rd N. Wimmers doubled to left center, 3 RBI; C. Kucera scored; C. Simpson scored; J. Wakeham scored. | 7 | 3 |
3rd GARDNER doubled down the rf line, 2 RBI; HAWTHORNE scored; MCCULLOUGH scored. | 7 | 5 |
4th C. Kucera reached on a fielder's choice, RBI; C. Simpson out at second ss unassisted; McFadden-Ack advanced to third; N. Fisher scored. | 8 | 5 |
5th J. Wakeham doubled to left center, 2 RBI; McFadden-Ack scored; M. Vorhees scored. | 10 | 5 |
8th BLAND singled to right field, RBI; HAWTHORNE advanced to second; GARNER scored. | 10 | 6 |
9th P. Lane singled to center field, RBI; McFadden-Ack advanced to third; N. Fisher scored. | 11 | 6 |
9th C. Kucera singled up the middle, 2 RBI; Kilpatrick scored; McFadden-Ack scored. | 13 | 6 |
9th ESTES advanced to second; SHAVER advanced to third; MERCER scored on a wild pitch. | 13 | 7 |
9th GARDNER walked, RBI; HAWTHORNE advanced to second; ESTES advanced to third; SHAVER scored. | 13 | 8 |
9th BLAND walked, RBI; GARDNER advanced to second; HAWTHORNE advanced to third; ESTES scored. | 13 | 9 |
9th E. KRIZEN singled through the left side, RBI; BLAND advanced to second; GARDNER advanced to third; HAWTHORNE scored. | 13 | 10 |
Norse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Manny Vorhees | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
Noah Fisher | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Liam Mcfadden-ackman | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Jayden Wakeham | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Peyton Lane | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Kilpatrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary Simpson | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Colton Kucera | LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Nick Wimmers | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Adam Schneider | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Kaden Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clay Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Bradbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Werrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Maniglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 19 | 12 | 3 | 0 | 10 | 12 |
Batting
2B: Treyvin Moss (1); Noah Fisher (1); Jayden Wakeham (1); Nick Wimmers (1)
SH: Liam Mcfadden-ackman (1)
SF: Jayden Wakeham (1)
Baserunning SB: Treyvin Moss (1); Manny Vorhees (1); Liam Mcfadden-ackman (1); Peyton Lane (1); Nick Wimmers (1); Adam Schneider (2)
CS: Colton Kucera (1)
HBP: Noah Fisher (1); Liam Mcfadden-ackman (1); Colton Kucera (1); Nick Wimmers (1)
Fielding
E: Noah Fisher (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mercer, Dustin | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Corum, Charlie | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shaver, Cayden | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mccullough, Brennan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estes, Parker | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garner, Carson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Hale, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hawthorne, Riley | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Gardner, Seth | CF | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
| Bland, Logan | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krizen, Ethan | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Vernon, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsing, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaudoin, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 9 | 8 | 0 | 13 | 10 |
Norse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Echeman | 2.1 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 0 |
Clay Brock | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 0 |
Kyle Klingenbeck | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Aiden Bradbury | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Carson Werrmann | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Casey Maniglia | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 10 | 9 | 8 | 13 | 2 | 0 | 1 | 0 | 38 | 47 | 6 | 8 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon, Cade | 2.0 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 0 |
| Roulette, Allen | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Elsing, Alex | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Brown, Cade | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Boynton, Matt | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 3 | 0 |
| Naranjo, Jordyn | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Chaudoin, Preston | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 19 | 13 | 10 | 3 | 10 | 1 | 0 | 4 | 0 | 44 | 53 | 7 | 8 | 0 |
Win: Clay Brock (2-0)
Loss: Vernon, Cade (1-1)
HBP: Kaden Echeman (1)
;
Vernon, Cade (1); Roulette, Allen (1); Boynton, Matt (2)
Save: Casey Maniglia (2)
;
PB:
Lyke, Ethan (1)

























