Murray State University Athletics
Southern Illinois vs Murray State
5/18/2023
Reagan Field
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 11 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | X | 10 | 11 | 1 |
Win: Boynton, Matt (5-2)Loss: Matthew Steidl (2-8)
Scoring Summary
Team | SIU | MUR |
|---|---|---|
2nd HOWELL homered to left field, 2 RBI (1-2); GARNER scored. | 0 | 2 |
4th B. Eltoft doubled down the rf line, RBI (1-1); S. Loden scored. | 1 | 2 |
5th MCCULLOUGH singled to right center, RBI (1-2); MERCER advanced to second; BLAND scored. | 1 | 3 |
5th VOGEL singled to left field, RBI (0-0); MCCULLOUGH advanced to second; MERCER scored. | 1 | 4 |
6th B. Eltoft doubled down the lf line, 2 RBI (1-1); C. Christman scored; S. Loden scored. | 3 | 4 |
6th R. Rodriguez tripled to right field, RBI (1-1); B. Eltoft scored. | 4 | 4 |
7th K. Rog singled up the middle, 2 RBI (2-1); P. Boucher scored; M. Vallee scored. | 6 | 4 |
7th MCCULLOUGH singled through the right side, 2 RBI (2-2); MERCER advanced to third; BLAND scored; GARDNER scored. | 6 | 6 |
7th VOGEL homered to left field, 3 RBI (0-0); MCCULLOUGH scored; MERCER scored. | 6 | 9 |
7th E. KRIZEN singled to center field, RBI (2-1); GARNER scored. | 6 | 10 |
9th M. Schark homered to right center, RBI (1-2). | 7 | 10 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathieu Vallee | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pier-olivier Boucher | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kaeber Rog | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Steven Loden | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cole Christman | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bennett Eltoft | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ryan Rodriguez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nathan Bandy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Schark | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Bloemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Steidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bonzagni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Riffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 2 | 0 | 8 | 5 |
Batting
2B: Bennett Eltoft (2)
3B: Ryan Rodriguez (1)
HR: Matt Schark (1)
Baserunning
SB: Pier-olivier Boucher (1)
Fielding
E: Ryan Rodriguez (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Logan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mercer, Dustin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mccullough, Brennan | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Vogel, Drew | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Garner, Carson | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Howell, Taylor | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sammons, Cade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krizen, Ethan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gardner, Seth | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 6 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Bloemer | 4.1 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 80 |
Scott Harper | 1.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
Matthew Steidl | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Paul Bonzagni | 0.2 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Ben Riffe | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 11 | 10 | 10 | 6 | 9 | 3 | 0 | 0 | 0 | 34 | 40 | 7 | 6 | 158 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 5.2 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 81 |
| Boynton, Matt | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 31 |
| Roulette, Allen | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 23 |
| Totals | 11 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 9 | 135 |


















