Murray State University Athletics
Soutern Indiana vs Murray State
3/17/2023
Reagan Field
3 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | |
| 0 | 5 | 0 | 1 | 6 | 3 | X | 15 | 10 | 1 |
Win: Pennington, Jacob (3-1)Loss: Hutson, T. (1-3)
Scoring Summary
Team | USI | MUR |
|---|---|---|
2nd VOGEL reached on an error by 2b, RBI; HAWTHORNE advanced to second; HOWELL advanced to third; GARNER scored. | 0 | 1 |
2nd BLAND grounded out to ss, RBI; VOGEL advanced to second; HAWTHORNE advanced to third; HOWELL scored. | 0 | 2 |
2nd GARDNER homered to right field, 3 RBI; VOGEL scored, unearned; HAWTHORNE scored. | 0 | 5 |
4th MERCER singled to left field, RBI; GARDNER scored. | 0 | 6 |
5th BLAND singled through the right side, 2 RBI; VOGEL advanced to third; HAWTHORNE scored; HOWELL scored. | 0 | 8 |
5th GARDNER reached on an error by 3b, RBI; BLAND advanced to second; VOGEL scored. | 0 | 9 |
5th SAMMONS singled to right field, RBI; GARDNER advanced to second; BLAND scored. | 0 | 10 |
5th MCCULLOUGH grounded out to ss, RBI; MERCER advanced to second; SAMMONS advanced to third; GARDNER scored, unearned. | 0 | 11 |
5th GARNER grounded out to ss, RBI; SAMMONS scored. | 0 | 12 |
6th HAWTHORNE homered to right field, RBI. | 0 | 13 |
6th SAMMONS homered inside the park, 2 RBI; ESTES scored. | 0 | 15 |
7th McLarty, G. reached on an error by ss; Molinet, S. scored, unearned. | 1 | 15 |
Soutern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kahre, E. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tachioka, R. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcnew, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Molinet, S. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Niehaus, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mclarty, G. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapust, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stroh, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cook, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliger, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 0 | 0 | 9 | 4 |
Baserunning
SB: Mclarty, G. (1)
HBP: Tachioka, R. (1); Taylor, D. (1)
Fielding
E: Mcnew, L. (1); Niehaus, C. (1); Cook, N. (1); Hutson, T. (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mercer, Dustin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mccullough, Brennan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garner, Carson | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Howell, Taylor | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hawthorne, Riley | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vogel, Drew | SS | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bland, Logan | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Estes, Parker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Seth | CF | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 10 | 15 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Soutern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutson, T. | 4.0 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 5 | 0 |
Sliger, Z. | 0.0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Morgan, T. | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 0 |
| Totals | 10 | 15 | 13 | 4 | 3 | 0 | 0 | 3 | 0 | 30 | 38 | 8 | 7 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 7.0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 24 | 26 | 3 | 7 | 0 |
| Totals | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 24 | 26 | 3 | 7 | 0 |

















