Murray State University Athletics
Southern Indiana vs Murray State
3/18/2023
Reagan Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 4 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | X | 11 | 8 | 1 |
Win: Mcnabb, Thomas (3-0)Loss: Seebold, G. (1-2)
Scoring Summary
Team | USI | MUR |
|---|---|---|
1st Niehaus, C. singled to right center, RBI; Ellis, J. advanced to third; Tachioka, R. scored. | 1 | 0 |
1st GARNER doubled down the lf line, RBI; MERCER advanced to third; SAMMONS scored. | 1 | 1 |
1st HAWTHORNE reached on a throwing error by 3b, RBI; MERCER scored. | 1 | 2 |
1st GARDNER singled through the right side, 2 RBI; HAWTHORNE scored, unearned; GARNER scored. | 1 | 4 |
4th Stroh, P. flied out to cf, SF, RBI; Niehaus, C. advanced to third; Ellis, J. scored. | 2 | 4 |
4th Molinet, S. singled to right center, RBI; Niehaus, C. scored. | 3 | 4 |
4th Kahre, E. reached on a fielder's choice, RBI; Wildeman, A. out at second ss to 2b; Winzenread advanced to third; Molinet, S. scored. | 4 | 4 |
4th SAMMONS scored on a wild pitch. | 4 | 5 |
5th BLAND doubled to right center, 2 RBI; VOGEL scored; HAWTHORNE scored. | 4 | 7 |
6th VOGEL singled up the middle, RBI; GARNER advanced to second; MCCULLOUGH scored. | 4 | 8 |
6th GARDNER tripled to left center, 2 RBI; VOGEL scored; GARNER scored. | 4 | 10 |
6th GARDNER scored on a wild pitch. | 4 | 11 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kahre, E. | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Tachioka, R. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Mcnew, L. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Ellis, J. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Niehaus, C. | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Stroh, P. | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Kapust, T. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinet, S. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Winzenread | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Lopez, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, N. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildeman, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Taylor, D. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seebold, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 6 | 7 |
Batting
2B: Niehaus, C. (1)
SF: Stroh, P. (1)
Baserunning SB: Kahre, E. (1); Niehaus, C. (1)
HBP: Molinet, S. (1)
Fielding
E: Winzenread (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Mercer, Dustin | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mccullough, Brennan | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Garner, Carson | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hawthorne, Riley | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vogel, Drew | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gardner, Seth | CF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Bland, Logan | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krizen, Ethan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vernon, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 9 | 10 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seebold, G. | 3.2 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 3 | 0 |
Morris, G. | 0.1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Stamm, C. | 0.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Ciuffetelli | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Hendrixson | 1.1 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Maddox, P. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 8 | 11 | 10 | 10 | 6 | 8 | 0 | 0 | 0 | 33 | 43 | 13 | 5 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon, Cade | 3.1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 0 |
| Mcnabb, Thomas | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 0 |
| Boynton, Matt | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 6 | 0 |
| Totals | 6 | 4 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 31 | 39 | 8 | 12 | 0 |


















