Murray State University Athletics
UIC vs Murray State
Scoring Summary
Team | UIC | MUR |
|---|---|---|
1st GARNER singled to right center, RBI; MERCER scored. | 0 | 1 |
6th PETERSEN grounded out to ss, RBI; BESSETTE advanced to third; SZYKOWNY scored. | 1 | 1 |
6th GRIMES reached on a fielding error by ss; BESSETTE scored, unearned. | 2 | 1 |
7th SZYKOWNY singled to right field, RBI; CONN, Co. scored. | 3 | 1 |
8th CONN, Cl. hit by pitch, RBI; NOWIK advanced to second; GRIMES advanced to third; PETERSEN scored. | 4 | 1 |
8th ROBERTS singled to right field, RBI; CONN, Cl. advanced to third; NOWIK advanced to third, out at home rf to c; GRIMES scored. | 5 | 1 |
8th CONN, Co. struck out swinging; ROBERTS advanced to second; CONN, Cl. scored on a wild pitch. | 6 | 1 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Carson | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Conn, Cole | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Szykowny, Charlie | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Bessette, Jackson | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Nagelbach, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Petersen, Rayth | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grimes, Bobby | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nowik, Breck | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Conn, Clay | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bak, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingram, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: Conn, Cole (1)
SH: Nagelbach, Ryan (1)
Baserunning
HBP: Conn, Clay (1)
Fielding
DP: Nagelbach, Ryan (1); Nowik, Breck (1); Conn, Clay (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sammons, Cade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mercer, Dustin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mccullough, Brennan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garner, Carson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Vogel, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howell, Taylor | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brown, Cade | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hawthorne, Riley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bland, Logan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Seth | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pennington, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 9 | 6 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bak, Brandon | 7.2 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 7 | 0 |
Ingram, Tyler | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 9 | 8 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | 6.2 | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 4 | 0 |
| Mcnabb, Thomas | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Pogue, Malik | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Roulette, Allen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 6 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 37 | 43 | 11 | 6 | 0 |




















