UIC vs Murray State
4/13/2025
Johnny Reagan Field
1PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 10 | 1 | |
0 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | X | 11 | 15 | 2 |
Win: Huettl, Isaac (5-1)Loss: Bak, Brandon (0-3)Save: Kelham, Graham (1)
Scoring Summary
Team | UIC | MUR |
---|---|---|
2nd TAYLOR doubled, RBI (0-1 F); COLON scored. | 1 | 0 |
2nd BUTLER singled to right field, RBI (1-1 KB); TAYLOR scored. | 2 | 0 |
2nd TAUKEN tripled to right center, RBI (1-1 BK); DECKER scored. | 2 | 1 |
2nd HOGART singled, RBI (2-0 BB); CUNNINGHAM advanced to second; TAUKEN scored. | 2 | 2 |
3rd THOMPSON-ALL homered to left center, 2 RBI (0-0); CURRY scored. | 4 | 2 |
3rd VIERLING homered to right field, 2 RBI (2-1 FBB); GARNER scored. | 4 | 4 |
3rd TAUKEN grounded out to 2b, RBI (1-0 B); DECKER advanced to third; MISTONE scored. | 4 | 5 |
3rd MCCOY flied out to rf, SF, RBI (2-0 BB); DECKER scored. | 4 | 6 |
3rd HOGART failed pickoff attempt, advanced to third on an error by p; CUNNINGHAM scored, unearned. | 4 | 7 |
4th DECKER singled through the right side, RBI (2-2 BBKKFF); MISTONE scored. | 4 | 8 |
5th CUNNINGHAM homered to center field, RBI (3-2 BBBKFF). | 4 | 9 |
6th NOWAK singled, RBI (1-1 KB); BUTLER advanced to second; TAYLOR scored. | 5 | 9 |
7th GARNER homered to center field, 2 RBI (2-1 KBB); MERCER scored. | 5 | 11 |
8th NICOLOUDES singled to right field, RBI (0-1 S); BUTLER advanced to second; TAYLOR scored, unearned. | 6 | 11 |
8th NOWAK homered to right center, 3 RBI, unearned (1-1 BK); COX scored, unearned; BUTLER scored, unearned. | 9 | 11 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nowak, Luke | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Smith, Lucas | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Curry, Thomas | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson-allen, Terr | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Harris, James | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Colon, Vidal | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Taylor, AJ | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Butler, DJ | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Holmes, Christian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nicoloudes, Pambos | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cox, David | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bak, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakubowski, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisenhardt, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millsap, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawler, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 3 | 0 | 8 | 8 |
Batting
2B: Harris, James (1); Taylor, AJ (2)
HR: Nowak, Luke (1); Thompson-allen, Terr (1)
SH: Thompson-allen, Terr (1)
Baserunning
SB: Nowak, Luke (1); Butler, DJ (1)
HBP: Curry, Thomas (1); Taylor, AJ (1)
Fielding
E: Jakubowski, Jake (1)
Murray State
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bak, Brandon | 2.2 | 7 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 64 |
Jakubowski, Jake | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 33 |
Eisenhardt, George | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Millsap, Zack | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 25 |
Lawler, Reece | 1.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 42 |
Lyons, Kendall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
Totals | 15 | 11 | 10 | 8 | 8 | 2 | 0 | 2 | 0 | 37 | 48 | 12 | 3 | 185 |
Murray State
Win: Huettl, Isaac (5-1)
Loss: Bak, Brandon (0-3)
HBP: Jakubowski, Jake (1); Eisenhardt, George (1)
;
Huettl, Isaac (2)
Save:
Kelham, Graham (1)
PB: Colon, Vidal (1)
;
Vierling, Will (1)