Murray State University Athletics
Murray State vs Valparaiso
4/19/25
Emory G. Bauer
1:05PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 
Win: Huettl, Isaac (5-1)Loss: Boynton, Spencer (1-4)
Scoring Summary
| Team | MUR | VALPO | 
|---|---|---|
|  1st GARNER advanced to third; HOGART scored on a wild pitch. | 1 | 0 | 
|  1st VIERLING flied out to cf (2-2 BSFB); GARNER scored on a throwing error by cf. | 2 | 0 | 
|  1st TAUKEN singled through the right side, RBI (3-1 BBBK); DECKER advanced to third; MISTONE scored. | 3 | 0 | 
|  1st TAUKEN advanced to second; DECKER scored on a wild pitch. | 4 | 0 | 
|  5th GARNER homered down the lf line, RBI (2-2 BKSB). | 5 | 0 | 
|  5th Denty doubled down the rf line, RBI (1-1 BK); Ilitch scored. | 5 | 1 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hogart, Jonathan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mercer, Dustin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Garner, Carson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Vierling, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mistone, Luke | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Decker, Dom | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Tauken, Dan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Grabowski, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Cunningham, Conner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Silva, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 5 | 2 | 5 | 0 | 7 | 6 | 
Batting
Baserunning 
Fielding 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thaxton, Aidan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Amburgey, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patton, Liam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Giusti, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Cooper, Thomas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Ilitch, Patrick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Denty, Kevin | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Sullivan, Case | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Warfield, Spencer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Boynton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Frost, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kruse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Guazzo, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 2 | 0 | 8 | 6 | 
Batting
2B: Patton, Liam (1); Ilitch, Patrick (1); Denty, Kevin (1)
Fielding 
E: Sullivan, Case (1); Warfield, Spencer (1)
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Isaac | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 12 | 103 | 
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 12 | 103 | 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Boynton, Spencer | 4.0 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 86 | 
|  Frost, Hunter | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 | 
|  Kruse, Ryan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 | 
|  Guazzo, Adam | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 30 | 
| Totals | 5 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 33 | 38 | 11 | 9 | 171 | 
















